SpaceNexus company dossier
Varda Space Industries
Data as of Nov 11, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/varda-space-industries
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 1 award, $25K obligatedAwards with activity since Oct 1, 2018, as searched Oct 30, 2026. Awarded Mar 15, 2024 to Mar 15, 2024; most from NASA (1 award) | Mar 15, 2024Latest award | [1] |
| Government awards | Latest space award | $25K from NASAMINIMUM GUARANTEED | Mar 15, 2024Awarded | [2] |
| Filings | Form D notices | 3 offerings reported on Form DLatest filed Jan 18, 2022; first sale Oct 14, 2021 | Jan 18, 2022Filed | [3] [4] |
| Funding | Latest sourced round | Series D: $251.0MCo-led by Lux Capital and Natural Capital | Sep 30, 2026Announced | [5] |
| Funding | Sourced rounds on record | 6 rounds, $582.0M disclosedEvery round has a disclosed amount | Sep 30, 2026Latest round | [5] [6] [7] [3] [8] [9] |
| Hiring | Open roles | 126 open roles30 days ago: 110 (Oct 12, 2026). 90 days ago: 95 (Aug 13, 2026) | Nov 11, 2026Counted | [10] |
| Satellites | Satellites owned or operated | 0 in orbit of 7 launchedLatest: W-6 | Mar 30, 2026Latest launch | [11] [12] |
| Satellites | Satellites built | 4 payloads launched, 0 in orbitLatest: W-6 | Mar 30, 2026Latest launch | [11] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | National Aeronautics and Space Administration | 1 space award, $25K obligated | Mar 15, 2024 | [2] |
| Suppliers | Rocket Lab USA, Long Beach | Built 3 of its satellites (latest W-3) | Mar 15, 2025 | [11] |
| Investors | 8090 Industries | Took part in Series D (Sep 30, 2026) |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/4ca73494-9e63-6682-4535-5449d669ab2e-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_80AFRC24FA018_8000_80AFRC24DA005_8000
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1839597/000183959722000001/0001839597-22-000001-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001839597&type=&dateb=&owner=include&count=40
- PR Newswire: https://www.prnewswire.com/news-releases/varda-announces-251-million-series-d-to-scale-space-based-pharmaceutical-processing-302893651.html
- SpaceNews: https://spacenews.com/varda-space-industries-raises-187-million/
How to cite
SpaceNexus. (2026, November 11). Varda Space Industries: Company dossier [Data set]. Retrieved November 11, 2026, from https://spacenexus.us/company-profiles/varda-space-industries