SpaceNexus company dossier
Varda Space Industries
Data as of Sep 27, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/varda-space-industries
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 1 award, $25K obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Mar 15, 2024 to Mar 15, 2024; most from NASA (1 award) | Mar 15, 2024Latest award | [1] |
| Government awards | Latest space award | $25K from NASAMINIMUM GUARANTEED | Mar 15, 2024Awarded | [2] |
| Filings | Form D notices | 3 offerings reported on Form DLatest filed Jan 18, 2022; first sale Oct 14, 2021 | Jan 18, 2022Filed | [3] [4] |
| Funding | Latest sourced round | Series C: $187.0MCo-led by Natural Capital and Shrug Capital | Jul 10, 2025Announced | [5] |
| Funding | Sourced rounds on record | 4 rounds, $241.0M disclosedEvery round has a disclosed amount; we hold 3 more rounds with no source link, not counted here | Jul 10, 2025Latest round | [5] [3] [6] [7] |
| Hiring | Open roles | 90 open roles30 days ago: 98 (Aug 28, 2026). 90 days ago: before our daily count began (Aug 13, 2026) | Sep 26, 2026Counted | [8] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | National Aeronautics and Space Administration | 1 space award, $25K obligated | Mar 15, 2024 | [2] |
| Investors | Founders Fund | Took part in Series C (Jul 10, 2025) | Jul 10, 2025 | [5] |
| Investors | Khosla Ventures | Took part in Series C (Jul 10, 2025) | Jul 10, 2025 | [5] |
| Investors | Lux Capital | Took part in Series C (Jul 10, 2025) | Jul 10, 2025 | [5] |
| Investors | Natural Capital | Co-led Series C (Jul 10, 2025) | Jul 10, 2025 | [5] |
| Investors | Shrug Capital | Co-led Series C (Jul 10, 2025) | Jul 10, 2025 | [5] |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/4ca73494-9e63-6682-4535-5449d669ab2e-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_80AFRC24FA018_8000_80AFRC24DA005_8000
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1839597/000183959722000001/0001839597-22-000001-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001839597&type=&dateb=&owner=include&count=40
- SpaceNews: https://spacenews.com/varda-space-industries-raises-187-million/
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1839597/000183959721000001/0001839597-21-000001-index.htm
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1839597/000179294821000001/0001792948-21-000001-index.htm
- Company jobs board (Greenhouse): https://job-boards.greenhouse.io/vardaspace
How to cite
SpaceNexus. (2026, September 27). Varda Space Industries: Company dossier [Data set]. Retrieved September 27, 2026, from https://spacenexus.us/company-profiles/varda-space-industries