Week in Space Data, every Friday.
Monthly release · August 2026
Orbital launch attempts, outcomes and schedule slippage for the month, by provider and vehicle.
Data as of · computed · live view
Live view
Live view: recomputed from current data, not the published edition. The published edition was frozen on 2026-10-08 and changes only through a dated correction.
0 vs July 2026
96.2% success rate this month
+8 vs the same point in 2025
0 launches slipped, 0 days in slips; 2 placeholder or firming changes not counted
Every provider with a recorded orbital launch attempt in the month, with outcomes and share of the month.
| # | Provider | Attempts | Successes | Failures | Share of month (%) |
|---|---|---|---|---|---|
| 1 | SpaceX | 14 |
Coverage limits travel with the numbers, here and in every export of them.
The same credits are written into every CSV and JSON export of this data, so a downloaded file still names its sources.
SpaceNexus Launch Cadence and Slip Report, August 2026. SpaceNexus, data as of 2026-08-31. https://spacenexus.us/releases/launch-cadence/2026-08. https://spacenexus.us/releases/launch-cadence/2026-08 (retrieved 2026-10-30).
Free to cite and embed with attribution. Data updates continuously; the citation date pins your retrieval.
By SpaceNexus Data
Computed from SpaceNexus data - no model is involved in producing a release
Every figure here is arithmetic over our own rows (counts, sums, deltas and rankings), and the page and its export are built by the same code, so they cannot disagree. How this edition is computed
| 14 |
| 0 |
| 53.8 |
| 2 | China Aerospace Science and Technology Corporation | 5 | 4 | 1 | 19.2 |
| 3 | Rocket Lab | 2 | 2 | 0 | 7.7 |
| 4 | Arianespace | 1 | 1 | 0 | 3.8 |
| 5 | China Rocket Co. Ltd. | 1 | 1 | 0 | 3.8 |
| 6 | LandSpace | 1 | 1 | 0 | 3.8 |
| 7 | Mitsubishi Heavy Industries | 1 | 1 | 0 | 3.8 |
| 8 | Russian Space Forces | 1 | 1 | 0 | 3.8 |
Provider names are as Launch Library records them; no names are merged, so a group launching under two recorded names appears twice.
Launch vehicles flown in the month, by attempts.
| # | Vehicle | Attempts | Successes | Failures |
|---|---|---|---|---|
| 1 | Falcon 9 Block 5 | 13 | 13 | 0 |
| 2 | Electron | 2 | 2 | 0 |
| 3 | Ariane 62 | 1 | 1 | 0 |
| 4 | Falcon Heavy | 1 | 1 | 0 |
| 5 | H3-22 | 1 | 1 | 0 |
| 6 | Long March 12 | 1 | 1 | 0 |
| 7 | Long March 2C | 1 | 1 | 0 |
| 8 | Long March 6C | 1 | 1 | 0 |
| 9 | Long March 7A | 1 | 0 | 1 |
| 10 | Long March 8A | 1 | 1 | 0 |
Showing the first 10 of 13 rows. 3 more in this table, plus every column the display leaves out.
The complete row set and its CSV and JSON exports are part of a SpaceNexus Research seat. The figures above are computed from exactly the same rows, so the summary and the export can never disagree. What a Research seat covers.
Every recorded orbital launch attempt in the month, in date order. This is the row set the tables above are computed from.
| Date | Mission | Provider | Vehicle | Outcome | Site |
|---|---|---|---|---|---|
| 2026-08-01 | Falcon 9 Block 5 | Starlink Group 17-52 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-08-04 | Long March 8A | SatNet LEO Group 23 | China Aerospace Science and Technology Corporation | Long March 8A | success | Wenchang Space Launch Site, People's Republic of China |
| 2026-08-04 | Falcon 9 Block 5 | Starlink Group 17-53 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-08-05 | Smart Dragon 3 | OSE HS-01 & 02 | China Rocket Co. Ltd. | Smart Dragon 3 | success | Haiyang Oriental Spaceport |
| 2026-08-05 | Falcon 9 Block 5 | BlueBird 11-13 (Block 2 #6-8) | SpaceX | Falcon 9 Block 5 | success | Cape Canaveral SFS, FL, USA |
| 2026-08-06 | Electron | The Grain Goddess Provides (iQPS Launch 7) | Rocket Lab | Electron | success | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| 2026-08-08 | Falcon 9 Block 5 | Starlink Group 17-38 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-08-10 | Long March 7A | ChinaSat 4B | China Aerospace Science and Technology Corporation | Long March 7A | failure | Wenchang Space Launch Site, People's Republic of China |
| 2026-08-10 | H3-22 | Michibiki 7 (QZS-7) | Mitsubishi Heavy Industries | H3-22 | success | Tanegashima Space Center, Japan |
| 2026-08-11 | Falcon 9 Block 5 | Starlink Group 10-19 | SpaceX | Falcon 9 Block 5 | success | Cape Canaveral SFS, FL, USA |
| 2026-08-12 | Falcon 9 Block 5 | Starlink Group 17-49 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-08-16 | Falcon 9 Block 5 | Globalstar 2-R Mission 1 (x 8) | SpaceX | Falcon 9 Block 5 | success | Cape Canaveral SFS, FL, USA |
| 2026-08-16 | Falcon 9 Block 5 | USSF-366 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-08-16 | Long March 12 | SatNet LEO Group 24 | China Aerospace Science and Technology Corporation | Long March 12 | success | Wenchang Space Launch Site, People's Republic of China |
| 2026-08-17 | Long March 2C | Satellite for Earth Observation (SEO) | China Aerospace Science and Technology Corporation | Long March 2C | success | Taiyuan Satellite Launch Center, People's Republic of China |
| 2026-08-18 | Zhuque-3 | Honghu-03 | LandSpace | Zhuque-3 | success | Jiuquan Satellite Launch Center, People's Republic of China |
| 2026-08-19 | Falcon 9 Block 5 | Starlink Group 17-50 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-08-20 | Electron | The Lightning God Defends (iQPS Launch 8) | Rocket Lab | Electron | success | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| 2026-08-21 | Falcon 9 Block 5 | Starlink Group 10-39 | SpaceX | Falcon 9 Block 5 | success | Cape Canaveral SFS, FL, USA |
| 2026-08-22 | Falcon 9 Block 5 | Starlink Group 15-20 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-08-24 | Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | Russian Space Forces | Soyuz 2.1b Fregat | success | Plesetsk Cosmodrome, Russian Federation |
| 2026-08-25 | Long March 6C | 7 satellites | China Aerospace Science and Technology Corporation | Long March 6C | success | Taiyuan Satellite Launch Center, People's Republic of China |
| 2026-08-25 | Falcon 9 Block 5 | Starlink Group 10-49 | SpaceX | Falcon 9 Block 5 | success | Cape Canaveral SFS, FL, USA |
| 2026-08-26 | Falcon 9 Block 5 | Starlink Group 15-22 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-08-27 | Ariane 62 | MTG-I2 | Arianespace | Ariane 62 | success | Guiana Space Centre, French Guiana |
| 2026-08-30 | Falcon Heavy | Nancy Grace Roman Space Telescope | SpaceX | Falcon Heavy | success | Kennedy Space Center, FL, USA |
Launch facts are Launch Library 2 by The Space Devs (thespacedevs.com), credited and not sold: every row is public here and in the free launch log at /datasets#launch-log.
Every launch date move our ledger recorded inside the month, netted per launch per day and classified by the Launch Ledger method. Only a move between two dates known to the day counts as a slip; a placeholder such as "NET 2026" rolling to "2027" is listed but never counted. Caught up: the date changed while our sync was not refreshing this launch (or Launch Library 2 says it changed earlier), so the day we saw it is not the day it happened. Listed, never counted in weekly, monthly or quarterly figures.
| Observed | Mission | Provider | Kind | From | To | Days moved | Seen |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | Electron | Owl Around The World (StriX Launch 11) | Rocket Lab | Same-day change | Sep 1, 2026 | Sep 2, 2026 | 1 | Seen live |
| 2026-08-30 | Electron | Owl Around The World (StriX Launch 11) | Rocket Lab | Same-day change | Aug 31, 2026 | Sep 1, 2026 | 1 | Seen live |
| 2026-08-31 | Ariane 62 | Metop-SG B1 | Arianespace | Placeholder roll | Dec 31, 2026 (placeholder) | Nov 2026 | – | Seen live |
| 2026-08-30 | Falcon 9 Block 5 | Crew-13 | SpaceX | Lost its date | Sep 12, 2026 | Sep 30, 2026 (placeholder) | – | Seen live |
Recording started 2026-08-29, part-way through this month. The figures cover 2026-08-29 to month end only. Launch names and dates are Launch Library 2 by The Space Devs (thespacedevs.com), credited and not sold: every row is public here and in the free slip ledger at /datasets#launch-slips.
Held back until the month's ledger holds at least 25 real slips. This month holds 0, and a rate computed from that many would not mean anything.
Nothing to report in this table for this edition. An empty table here means we recorded nothing, not that nothing happened.
From the hand-maintained vehicle status sheet. Each row carries the date the entry was last checked, so a stale sheet is visible rather than silently trusted.
| Vehicle | Standing | Where it stands | Sheet as of | Days since checked |
|---|---|---|---|---|
| Neutron | development | Rocket Lab's reusable medium-lift rocket, ~13,000 kg to LEO; first flight targeted late 2026. | 2026-09-06 | 54 |
| New Glenn | grounded | Grounded while Launch Complex 36 is rebuilt after the May 28, 2026 static-fire explosion; return to flight targeted before the end of 2026. | 2026-09-06 | 54 |
| New Shepard | paused | Paused since January 30, 2026 for at least two years while Blue Origin puts its people on the Blue Moon lunar lander; not selling seats. | 2026-09-06 | 54 |
| SpaceShipTwo (VSS Unity) | retired | Retired after Galactic 07, its final commercial flight, on June 8, 2024; Virgin Galactic expects its Delta-class successors to begin commercial service in February 2027, after selling a limited 50-seat tranche at $750,000 in 2026. | 2026-10-11 | 19 |
| Starship | development | In flight testing: 14 test flights since April 2023. The first 13 flew suborbital trajectories; on Flight 14, September 28, 2026, Starship reached orbit for the first time and deployed 26 Starlink V3 satellites, SpaceX reported. | 2026-09-28 | 32 |
| Terran R | development | Relativity Space's reusable medium-lift rocket, in development; no first flight on the manifest. | 2026-09-06 | 54 |
Standings are editorial fact-keeping, not computed from the tracker. They are the one hand-maintained input on this page and they are labelled as such.