Week in Space Data, every Friday.
Monthly release · September 2026
Orbital launch attempts, outcomes and schedule slippage for the month, by provider and vehicle.
Data as of · computed · latest published edition
Published edition, frozen
These figures are stored as published (first published 2026-10-06) and do not change when the underlying data does. They change only through a dated correction, listed below and on /corrections. See the live recomputation, which is labelled as live.
+1 vs August 2026
100.0% success rate this month
+5 vs the same point in 2025
5 launches slipped, +31 days in slips; 36 placeholder or firming changes not counted; 29 changes our sync caught up with late not counted
Every provider with a recorded orbital launch attempt in the month, with outcomes and share of the month.
| # | Provider | Attempts | Successes | Failures | Share of month (%) |
|---|---|---|---|---|---|
| 1 | SpaceX |
Coverage limits travel with the numbers, here and in every export of them.
The same credits are written into every CSV and JSON export of this data, so a downloaded file still names its sources.
SpaceNexus Launch Cadence and Slip Report, September 2026. SpaceNexus, data as of 2026-09-30. https://spacenexus.us/releases/launch-cadence/2026-09. https://spacenexus.us/releases/launch-cadence/2026-09 (retrieved 2026-10-12).
Free to cite and embed with attribution. Data updates continuously; the citation date pins your retrieval.
By SpaceNexus Data
Computed from SpaceNexus data - no model is involved in producing a release
Every figure here is arithmetic over our own rows (counts, sums, deltas and rankings), and the page and its export are built by the same code, so they cannot disagree. How this edition is computed
| 8 |
| 8 |
| 0 |
| 29.6 |
| 2 | China Aerospace Science and Technology Corporation | 5 | 5 | 0 | 18.5 |
| 3 | Rocket Lab | 4 | 4 | 0 | 14.8 |
| 4 | Avio S.p.A | 1 | 1 | 0 | 3.7 |
| 5 | CAS Space | 1 | 1 | 0 | 3.7 |
| 6 | ExPace | 1 | 1 | 0 | 3.7 |
| 7 | Galactic Energy | 1 | 1 | 0 | 3.7 |
| 8 | Indian Space Research Organization | 1 | 1 | 0 | 3.7 |
| 9 | Isar Aerospace | 1 | 1 | 0 | 3.7 |
| 10 | LandSpace | 1 | 1 | 0 | 3.7 |
Provider names are as Launch Library records them; no names are merged, so a group launching under two recorded names appears twice.
Showing the first 10 of 13 rows. 3 more in this table, plus every column the display leaves out.
The complete row set and its CSV and JSON exports are part of a SpaceNexus Research seat. The figures above are computed from exactly the same rows, so the summary and the export can never disagree. What a Research seat covers.
Launch vehicles flown in the month, by attempts.
| # | Vehicle | Attempts | Successes | Failures |
|---|---|---|---|---|
| 1 | Falcon 9 Block 5 | 7 | 7 | 0 |
| 2 | Electron | 4 | 4 | 0 |
| 3 | Gravity-1 | 1 | 1 | 0 |
| 4 | GSLV Mk. II | 1 | 1 | 0 |
| 5 | Kinetica 1 | 1 | 1 | 0 |
| 6 | Kuaizhou 11 | 1 | 1 | 0 |
| 7 | Long March 12 | 1 | 1 | 0 |
| 8 | Long March 2D | 1 | 1 | 0 |
| 9 | Long March 4B | 1 | 1 | 0 |
| 10 | Long March 6A | 1 | 1 | 0 |
Showing the first 10 of 18 rows. 8 more in this table, plus every column the display leaves out.
The complete row set and its CSV and JSON exports are part of a SpaceNexus Research seat. The figures above are computed from exactly the same rows, so the summary and the export can never disagree. What a Research seat covers.
Every recorded orbital launch attempt in the month, in date order. This is the row set the tables above are computed from.
| Date | Mission | Provider | Vehicle | Outcome | Site |
|---|---|---|---|---|---|
| 2026-09-01 | Pallas-1 | Demo Flight | Galactic Energy | Pallas-1 | success | Jiuquan Satellite Launch Center, People's Republic of China |
| 2026-09-02 | Falcon 9 Block 5 | Starlink Group 15-23 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-09-02 | Electron | Owl Around The World (StriX Launch 11) | Rocket Lab | Electron | success | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| 2026-09-03 | GSLV Mk II | GISAT-1A (EOS-05) | Indian Space Research Organization | GSLV Mk. II | success | Satish Dhawan Space Centre, India |
| 2026-09-05 | Spectrum | Onward and Upward | Isar Aerospace | Spectrum | success | Andøya Spaceport |
| 2026-09-06 | Falcon 9 Block 5 | Starlink Group 15-24 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-09-10 | Long March 4B | Yaogan 53-01 to 03/56-01 to 03 | China Aerospace Science and Technology Corporation | Long March 4B | success | Jiuquan Satellite Launch Center, People's Republic of China |
| 2026-09-10 | Falcon 9 Block 5 | USSF-153 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-09-11 | Electron | Happily Ever Faster (BlackSky Gen-3 5) | Rocket Lab | Electron | success | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| 2026-09-13 | Falcon 9 Block 5 | O3b mPower 11-13 | SpaceX | Falcon 9 Block 5 | success | Cape Canaveral SFS, FL, USA |
| 2026-09-15 | Vega-C | Sentinel-3C & FLEX | Avio S.p.A | Vega-C | success | Guiana Space Centre, French Guiana |
| 2026-09-15 | Zhuque-2E Block 2 | SpaceSail Polar Group #15 | LandSpace | Zhuque-2E Block 2 | success | Jiuquan Satellite Launch Center, People's Republic of China |
| 2026-09-15 | Gravity-1 | SpaceSail Polar Group #16 | Orienspace Technology | Gravity-1 | success | Haiyang Oriental Spaceport |
| 2026-09-16 | Soyuz 2.1b | Progress MS-35 (96P) | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b | success | Baikonur Cosmodrome, Republic of Kazakhstan |
| 2026-09-17 | Long March 12 | SatNet LEO Group 25 | China Aerospace Science and Technology Corporation | Long March 12 | success | Wenchang Space Launch Site, People's Republic of China |
| 2026-09-17 | Falcon 9 Block 5 | USSF-259 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-09-17 | Kuaizhou 11 | SpaceTY-51 & 52 | ExPace | Kuaizhou 11 | success | Jiuquan Satellite Launch Center, People's Republic of China |
| 2026-09-17 | Soyuz 2.1b/Fregat | Glonass-K1 No. 20 (?) | Russian Space Forces | Soyuz 2.1b Fregat-M | success | Plesetsk Cosmodrome, Russian Federation |
| 2026-09-19 | Electron | Owl By The Dozen (StriX Launch 12) | Rocket Lab | Electron | success | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| 2026-09-19 | Long March 2D | PIESAT-2 13-16 | China Aerospace Science and Technology Corporation | Long March 2D | success | Taiyuan Satellite Launch Center, People's Republic of China |
| 2026-09-20 | Falcon 9 Block 5 | Starlink Group 15-27 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-09-20 | Kinetica 1 | 9 satellites | CAS Space | Kinetica 1 | success | Jiuquan Satellite Launch Center, People's Republic of China |
| 2026-09-23 | Long March 8A | SatNet LEO Group 26 | China Aerospace Science and Technology Corporation | Long March 8A | success | Wenchang Space Launch Site, People's Republic of China |
| 2026-09-24 | Long March 6A | Yaogan 40 Group 04 | China Aerospace Science and Technology Corporation | Long March 6A | success | Taiyuan Satellite Launch Center, People's Republic of China |
| 2026-09-26 | Electron | Owlright, Owlright, Owlright (StriX Launch 13) | Rocket Lab | Electron | success | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| 2026-09-26 | Falcon 9 Block 5 | USSF-385 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-09-28 | Starship | Starlink Group 31-1 (Starship Flight 14) | SpaceX | Starship V3 | success | SpaceX Starbase, TX, USA |
Launch facts are Launch Library 2 by The Space Devs (thespacedevs.com), credited and not sold: every row is public here and in the free launch log at /datasets#launch-log.
Every launch date move our ledger recorded inside the month, netted per launch per day and classified by the Launch Ledger method. Only a move between two dates known to the day counts as a slip; a placeholder such as "NET 2026" rolling to "2027" is listed but never counted. Caught up: the date changed while our sync was not refreshing this launch (or Launch Library 2 says it changed earlier), so the day we saw it is not the day it happened. Listed, never counted in weekly, monthly or quarterly figures.
| Observed | Mission | Provider | Kind | From | To | Days moved | Seen |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | Falcon 9 Block 5 | Starlink Group 15-25 | SpaceX | Slip | Sep 30, 2026 | Oct 10, 2026 | 9.3 | Seen live |
| 2026-09-08 | Soyuz 2.1b | Progress MS-35 (96P) | Russian Federal Space Agency (ROSCOSMOS) | Slip | Sep 9, 2026 | Sep 16, 2026 | 6.3 | Seen live |
| 2026-09-17 | Starship | Starlink Group 31-1 (Starship Flight 14) | SpaceX | Slip | Sep 22, 2026 | Sep 28, 2026 | 6 | Seen live |
| 2026-09-14 | Starship | Starlink Group 31-1 (Starship Flight 14) | SpaceX | Slip | Sep 18, 2026 | Sep 22, 2026 | 4 | Seen live |
| 2026-09-10 | Starship | Starlink Group 31-1 (Starship Flight 14) | SpaceX | Slip | Sep 15, 2026 | Sep 18, 2026 | 3 | Seen live |
| 2026-09-29 | GSLV Mk II | IRNSS-1L (NVS-03) | Indian Space Research Organization | Pulled in | Oct 15, 2026 | Oct 13, 2026 | -1.3 | Seen live |
| 2026-09-04 | Spectrum | Onward and Upward | Isar Aerospace | Slip | Sep 4, 2026 | Sep 5, 2026 | 1 | Seen live |
| 2026-09-07 | Long March 4B | Yaogan 53-01 to 03/56-01 to 03 | China Aerospace Science and Technology Corporation | Slip | Sep 9, 2026 | Sep 10, 2026 | 1 | Seen live |
| 2026-09-16 | Falcon 9 Block 5 | USSF-385 | SpaceX | Same-day change | Sep 27, 2026 | Sep 26, 2026 | -1 | Seen live |
| 2026-09-16 | Falcon 9 Block 5 | USSF-259 | SpaceX | Same-day change | Sep 16, 2026 | Sep 17, 2026 | 1 | Seen live |
| 2026-09-22 | Falcon 9 Block 5 | Starlink Group 15-25 | SpaceX | Same-day change | Oct 10, 2026 | Oct 10, 2026 | 0.7 | Seen live |
| 2026-09-09 | Soyuz 2.1b | Progress MS-35 (96P) | Russian Federal Space Agency (ROSCOSMOS) | Same-day change | Sep 16, 2026 | Sep 16, 2026 | 0.6 | Seen live |
| 2026-09-11 | Starship | Starlink Group 31-1 (Starship Flight 14) | SpaceX | Same-day change | Sep 18, 2026 | Sep 18, 2026 | 0.5 | Seen live |
| 2026-09-30 | Falcon 9 Block 5 | Starlink Group 15-25 | SpaceX | Same-day change | Oct 10, 2026 | Oct 10, 2026 | 0.3 | Seen live |
| 2026-09-05 | Falcon 9 Block 5 | Starlink Group 15-24 | SpaceX | Same-day change | Sep 6, 2026 | Sep 6, 2026 | 0.1 | Seen live |
| 2026-09-25 | Falcon 9 Block 5 | USSF-385 | SpaceX | Same-day change | Sep 26, 2026 | Sep 26, 2026 | 0.1 | Seen live |
| 2026-09-20 | Falcon 9 Block 5 | Starlink Group 15-25 | SpaceX | Same-day change | Sep 30, 2026 | Sep 30, 2026 | 0.1 | Seen live |
| 2026-09-15 | Falcon 9 Block 5 | USSF-259 | SpaceX | Same-day change | Sep 16, 2026 | Sep 16, 2026 | 0.1 | Seen live |
| 2026-09-02 | Electron | Owl Around The World (StriX Launch 11) | Rocket Lab | Same-day change | Sep 2, 2026 | Sep 2, 2026 | 0 | Seen live |
| 2026-09-28 | Starship | Starlink Group 31-1 (Starship Flight 14) | SpaceX | Same-day change | Sep 28, 2026 | Sep 28, 2026 | 0 | Seen live |
| 2026-09-01 | Falcon 9 Block 5 | Starlink Group 15-23 | SpaceX | Same-day change | Sep 2, 2026 | Sep 2, 2026 | 0 | Seen live |
| 2026-09-09 | Long March 12 | SatNet LEO Group 25 | China Aerospace Science and Technology Corporation | Same-day change | Sep 17, 2026 | Sep 17, 2026 | 0 | Seen live |
| 2026-09-02 | Falcon 9 Block 5 | Starlink Group 15-23 | SpaceX | Same-day change | Sep 2, 2026 | Sep 2, 2026 | 0 | Seen live |
| 2026-09-01 | Electron | Owl Around The World (StriX Launch 11) | Rocket Lab | Same-day change | Sep 2, 2026 | Sep 2, 2026 | 0 | Seen live |
| 2026-09-05 | Spectrum | Onward and Upward | Isar Aerospace | Same-day change | Sep 5, 2026 | Sep 5, 2026 | 0 | Seen live |
| 2026-09-30 | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer A | SpaceX | Same-day change | Oct 5, 2026 | Oct 5, 2026 | 0 | Seen live |
| 2026-09-24 | Electron | Owlright, Owlright, Owlright (StriX Launch 13) | Rocket Lab | Same-day change | Sep 26, 2026 | Sep 26, 2026 | 0 | Seen live |
| 2026-09-25 | Electron | Owlright, Owlright, Owlright (StriX Launch 13) | Rocket Lab | Same-day change | Sep 26, 2026 | Sep 26, 2026 | 0 | Seen live |
| 2026-09-25 | Falcon 9 Block 5 | Transporter 18 (Dedicated SSO Rideshare) | SpaceX | Same-day change | Oct 1, 2026 | Oct 1, 2026 | 0 | Seen live |
| 2026-09-23 | Long March 8A | SatNet LEO Group 26 | China Aerospace Science and Technology Corporation | Same-day change | Sep 23, 2026 | Sep 23, 2026 | 0 | Seen live |
| 2026-09-10 | Falcon 9 Block 5 | USSF-153 | SpaceX | Same-day change | Sep 10, 2026 | Sep 10, 2026 | 0 | Seen live |
| 2026-09-19 | Electron | Owl By The Dozen (StriX Launch 12) | Rocket Lab | Same-day change | Sep 19, 2026 | Sep 19, 2026 | 0 | Seen live |
| 2026-09-15 | Gravity-1 | SpaceSail Polar Group #16 | Orienspace Technology | Same-day change | Sep 15, 2026 | Sep 15, 2026 | 0 | Seen live |
| 2026-09-17 | Kuaizhou 11 | SpaceTY-51 & 52 | ExPace | Same-day change | Sep 17, 2026 | Sep 17, 2026 | 0 | Seen live |
| 2026-09-20 | Kinetica 1 | 9 satellites | CAS Space | Same-day change | Sep 20, 2026 | Sep 20, 2026 | 0 | Seen live |
| 2026-09-17 | Long March 12 | SatNet LEO Group 25 | China Aerospace Science and Technology Corporation | Same-day change | Sep 17, 2026 | Sep 17, 2026 | 0 | Seen live |
| 2026-09-28 | Atlas V N22 | Starliner-6 | United Launch Alliance | Placeholder roll | Dec 31, 2028 (decade precision) | Dec 31, 2030 (decade precision) | – | Seen live |
| 2026-09-28 | Atlas V N22 | Starliner-2 | United Launch Alliance | Placeholder roll | 2027 | 2028 | – | Seen live |
| 2026-09-28 | Atlas V N22 | Starliner-3 | United Launch Alliance | Placeholder roll | 2027 | Dec 31, 2028 (decade precision) | – | Seen live |
| 2026-09-26 | GSLV Mk II | IDRSS-1 | Indian Space Research Organization | Placeholder roll | Dec 31, 2026 (placeholder) | 2027 | – | Seen live |
| 2026-09-26 | GSLV Mk II | IDRSS-2 | Indian Space Research Organization | Placeholder roll | Dec 31, 2026 (placeholder) | 2027 | – | Seen live |
| 2026-09-26 | PSLV | ConnectedCosmos | Indian Space Research Organization | Placeholder roll | Dec 31, 2026 (placeholder) | 2027 | – | Seen live |
| 2026-09-26 | PSLV | RISAT-2A | Indian Space Research Organization | Placeholder roll | Dec 31, 2026 (placeholder) | 2027 | – | Seen live |
| 2026-09-28 | Atlas V N22 | Starliner-4 | United Launch Alliance | Placeholder roll | 2028 | Dec 31, 2029 (decade precision) | – | Seen live |
| 2026-09-28 | Atlas V N22 | Starliner-5 | United Launch Alliance | Placeholder roll | Dec 31, 2028 (decade precision) | Dec 31, 2029 (decade precision) | – | Seen live |
| 2026-09-25 | Falcon 9 Block 5 | Crew-14 | SpaceX | Placeholder roll | Dec 31, 2027 (placeholder) | Mar 2027 | – | Seen live |
| 2026-09-19 | Electron | Owlright, Owlright, Owlright (StriX Launch 13) | Rocket Lab | Firmed | Dec 31, 2026 (placeholder) | Sep 26, 2026 | – | Seen live |
| 2026-09-10 | Falcon 9 Block 5 | 5x Astranis MicroGEO | SpaceX | Placeholder roll | Sep 30, 2026 (placeholder) | Dec 31, 2026 (placeholder) | – | Seen live |
| 2026-09-17 | Soyuz 2.1b/Fregat | Glonass-K1 No. 20 (?) | Russian Space Forces | Placeholder roll | Dec 31, 2026 (placeholder) | Sep 30, 2026 (placeholder) | – | Seen live |
| 2026-09-19 | Electron | 6x HawkEye 360 | Rocket Lab | Placeholder roll | Sep 30, 2026 (placeholder) | 2026 | – | Seen live |
| 2026-09-19 | Electron | BlackSky Gen-3 6 | Rocket Lab | Placeholder roll | Sep 30, 2026 (placeholder) | 2026 | – | Seen live |
| 2026-09-19 | Electron | LOXSAT 1 | Rocket Lab | Placeholder roll | Sep 30, 2026 (placeholder) | 2026 | – | Seen live |
| 2026-09-22 | GSLV Mk II | IRNSS-1L (NVS-03) | Indian Space Research Organization | Firmed | Dec 31, 2026 (placeholder) | Oct 15, 2026 | – | Seen live |
| 2026-09-26 | PSLV-XL | EOS-10 (Oceansat-3A) | Indian Space Research Organization | Placeholder roll | Mar 2027 | Jan 2027 | – | Seen live |
| 2026-09-15 | Electron | Owl By The Dozen (StriX Launch 12) | Rocket Lab | Firmed | Oct 31, 2026 (placeholder) | Sep 19, 2026 | – | Seen live |
| 2026-09-16 | Falcon 9 Block 5 | Crew-13 | SpaceX | Placeholder roll | Sep 30, 2026 (placeholder) | Oct 31, 2026 (placeholder) | – | Seen live |
| 2026-09-18 | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer A | SpaceX | Placeholder roll | Sep 30, 2026 (placeholder) | Oct 31, 2026 (placeholder) | – | Seen live |
| 2026-09-20 | Long March 12A | Flight 2 | China Aerospace Science and Technology Corporation | Placeholder roll | Sep 30, 2026 (placeholder) | Oct 2026 | – | Seen live |
| 2026-09-20 | Vulcan VC6L | Amazon Leo (LV-01) | United Launch Alliance | Placeholder roll | Sep 30, 2026 (placeholder) | Oct 2026 | – | Seen live |
| 2026-09-26 | PSLV-XL | TDS-01 | Indian Space Research Organization | Placeholder roll | Dec 31, 2026 (placeholder) | Nov 2026 | – | Seen live |
| 2026-09-26 | LVM-3 | Gaganyaan-1 | Indian Space Research Organization | Placeholder roll | Dec 31, 2026 (placeholder) | Nov 2026 | – | Seen live |
| 2026-09-18 | Falcon 9 Block 5 | Crew-13 | SpaceX | Firmed | Oct 31, 2026 (placeholder) | Oct 1, 2026 | – | Seen live |
| 2026-09-21 | Falcon 9 Block 5 | Transporter 18 (Dedicated SSO Rideshare) | SpaceX | Firmed | Oct 31, 2026 (placeholder) | Oct 1, 2026 | – | Seen live |
| 2026-09-24 | Falcon Heavy | NROL-97 | SpaceX | Firmed | Oct 31, 2026 (placeholder) | Oct 2, 2026 | – | Seen live |
| 2026-09-25 | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer A | SpaceX | Firmed | Oct 31, 2026 (placeholder) | Oct 5, 2026 | – | Seen live |
| 2026-09-25 | Ariane 64 Block 2 | Amazon Leo (LE-04) | Arianespace | Lost its date | Oct 7, 2026 | Oct 2026 | – | Seen live |
| 2026-09-11 | Electron | Happily Ever Faster (BlackSky Gen-3 5) | Rocket Lab | Firmed | Sep 30, 2026 (placeholder) | Sep 11, 2026 | – | Seen live |
| 2026-09-09 | Long March 8A | SatNet LEO Group 26 | China Aerospace Science and Technology Corporation | Lost its date | Sep 11, 2026 | Sep 30, 2026 (placeholder) | – | Seen live |
| 2026-09-04 | Falcon 9 Block 5 | O3b mPower 11-13 | SpaceX | Firmed | Sep 30, 2026 (placeholder) | Sep 13, 2026 | – | Seen live |
| 2026-09-08 | Starship | Starlink Group 31-1 (Starship Flight 14) | SpaceX | Firmed | Sep 30, 2026 (placeholder) | Sep 15, 2026 | – | Seen live |
| 2026-09-18 | Soyuz 2.1b/Fregat | Glonass-K1 No. 20 (?) | Russian Space Forces | Firmed | Sep 30, 2026 (placeholder) | Sep 17, 2026 | – | Seen live |
| 2026-09-18 | Long March 8A | SatNet LEO Group 26 | China Aerospace Science and Technology Corporation | Firmed | Sep 30, 2026 (placeholder) | Sep 23, 2026 | – | Seen live |
| 2026-09-24 | Long March 5 | Chang'e 7 | China Aerospace Science and Technology Corporation | Placeholder roll, caught up (not counted) | Sep 30, 2026 (placeholder) | 2027 | – | Caught up |
| 2026-09-24 | Firefly Alpha Block 2 | INCUS | Firefly Aerospace | Placeholder roll, caught up (not counted) | Oct 31, 2026 (placeholder) | 2027 | – | Caught up |
| 2026-09-24 | Soyuz 2.1a/Fregat-M | MKA Kinosputnik, KOEN and others | Russian Federal Space Agency (ROSCOSMOS) | Lost its date, caught up (not counted) | Nov 19, 2026 | 2027 | – | Caught up |
| 2026-09-24 | PSLV-XL | EOS-10 (Oceansat-3A) | Indian Space Research Organization | Placeholder roll, caught up (not counted) | Mar 31, 2026 (placeholder) | Mar 2027 | – | Caught up |
| 2026-09-24 | Atlas V N22 | Starliner-2 | United Launch Alliance | Placeholder roll, caught up (not counted) | Dec 31, 2026 (placeholder) | 2027 | – | Caught up |
| 2026-09-24 | Falcon 9 Block 5 | Blue Ghost Lunar Lander Mission 2 | SpaceX | Placeholder roll, caught up (not counted) | Dec 31, 2026 (placeholder) | 2027 | – | Caught up |
| 2026-09-24 | Neutron | Maiden Flight | Rocket Lab | Placeholder roll, caught up (not counted) | Dec 31, 2026 (placeholder) | 2027 | – | Caught up |
| 2026-09-24 | SSLV | Space MAITRI | Indian Space Research Organization | Placeholder roll, caught up (not counted) | Dec 31, 2026 (placeholder) | 2027 | – | Caught up |
| 2026-09-24 | PSLV-XL | TDS-01 | Indian Space Research Organization | Placeholder roll, caught up (not counted) | Mar 31, 2026 (placeholder) | Dec 31, 2026 (placeholder) | – | Caught up |
| 2026-09-24 | Vulcan | USSF-57 | United Launch Alliance | Placeholder roll, caught up (not counted) | May 31, 2026 (placeholder) | 2026 | – | Caught up |
| 2026-09-24 | Falcon 9 Block 5 | KOMPSAT-7A | SpaceX | Placeholder roll, caught up (not counted) | Nov 30, 2026 (placeholder) | Jun 2027 | – | Caught up |
| 2026-09-24 | New Glenn | Amazon Leo (LN-01) | Blue Origin | Lost its date, caught up (not counted) | Jun 4, 2026 | 2026 | – | Caught up |
| 2026-09-21 | Nebula-1 | Demo Flight | Deep Blue Aerospace | Placeholder roll, caught up (not counted) | Jun 30, 2026 (placeholder) | 2026 | – | Caught up |
| 2026-09-24 | Vulcan | NROL-64 | United Launch Alliance | Placeholder roll, caught up (not counted) | Jun 30, 2026 (placeholder) | 2026 | – | Caught up |
| 2026-09-24 | Vulcan | SDA Tranche 1 Tracking Layer B | United Launch Alliance | Placeholder roll, caught up (not counted) | Jun 30, 2026 (placeholder) | 2026 | – | Caught up |
| 2026-09-24 | Vulcan | SDA Tranche 1 Tracking Layer D | United Launch Alliance | Placeholder roll, caught up (not counted) | Jun 30, 2026 (placeholder) | 2026 | – | Caught up |
| 2026-09-24 | New Glenn | Blue Moon Pathfinder | Blue Origin | Placeholder roll, caught up (not counted) | Sep 30, 2026 (placeholder) | Q1 2027 | – | Caught up |
| 2026-09-24 | Vega-C | KOMPSAT-6 & PLATiNO 1 | Avio S.p.A | Placeholder roll, caught up (not counted) | Nov 30, 2026 (placeholder) | Apr 2027 | – | Caught up |
| 2026-09-20 | Mir | Demo Flight | Agency for Defense Development | Placeholder roll, caught up (not counted) | Aug 31, 2026 (placeholder) | 2026 | – | Caught up |
| 2026-09-24 | RFA One | Maiden Flight | Rocket Factory Augsburg | Placeholder roll, caught up (not counted) | Aug 31, 2026 (placeholder) | 2026 | – | Caught up |
| 2026-09-24 | Themis Demonstrator | T1H-1 | European Space Agency | Placeholder roll, caught up (not counted) | Sep 30, 2026 (placeholder) | Q4 2026 | – | Caught up |
| 2026-09-24 | Vulcan | SDA Tranche 2 Transport Layer B | United Launch Alliance | Placeholder roll, caught up (not counted) | Sep 30, 2026 (placeholder) | 2026 | – | Caught up |
| 2026-09-24 | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer C | SpaceX | Placeholder roll, caught up (not counted) | Oct 31, 2026 (placeholder) | Jan 2027 | – | Caught up |
| 2026-09-24 | Falcon 9 Block 5 | 5x Astranis MicroGEO | SpaceX | Placeholder roll, caught up (not counted) | Dec 31, 2026 (placeholder) | Q1 2027 | – | Caught up |
| 2026-09-24 | Eris-1 | Flight Two | Gilmour Space Technologies | Placeholder roll, caught up (not counted) | Dec 31, 2026 (placeholder) | Q1 2027 | – | Caught up |
| 2026-09-24 | Falcon 9 Block 5 | Nova-C IM-3 | SpaceX | Placeholder roll, caught up (not counted) | Dec 31, 2026 (placeholder) | Q1 2027 | – | Caught up |
| 2026-09-24 | Firefly Alpha Block 2 | QuickSounder | Firefly Aerospace | Firmed, caught up (not counted) | Dec 31, 2026 (placeholder) | Feb 15, 2027 | – | Caught up |
| 2026-09-24 | Astra Rocket 4 | Maiden Flight | Astra Space | Placeholder roll, caught up (not counted) | Dec 31, 2026 (placeholder) | Q1 2027 | – | Caught up |
| 2026-09-24 | Electron | Aspera | Rocket Lab | Firmed, caught up (not counted) | Dec 31, 2026 (placeholder) | Jan 29, 2027 | – | Caught up |
Launch names and dates are Launch Library 2 by The Space Devs (thespacedevs.com), credited and not sold: every row is public here and in the free slip ledger at /datasets#launch-slips.
Held back until the month's ledger holds at least 25 real slips. This month holds 7, and a rate computed from that many would not mean anything.
Nothing to report in this table for this edition. An empty table here means we recorded nothing, not that nothing happened.
From the hand-maintained vehicle status sheet. Each row carries the date the entry was last checked, so a stale sheet is visible rather than silently trusted.
| Vehicle | Standing | Where it stands | Sheet as of | Days since checked |
|---|---|---|---|---|
| Neutron | development | Rocket Lab's reusable medium-lift rocket, ~13,000 kg to LEO; first flight targeted late 2026. | 2026-09-06 | 32 |
| New Glenn | grounded | Grounded while Launch Complex 36 is rebuilt after the May 28, 2026 static-fire explosion; return to flight targeted before the end of 2026. | 2026-09-06 | 32 |
| New Shepard | paused | Paused since January 30, 2026 for at least two years while Blue Origin puts its people on the Blue Moon lunar lander; not selling seats. | 2026-09-06 | 32 |
| SpaceShipTwo (VSS Unity) | retired | Retired after Galactic 06 in January 2024; Virgin Galactic's Delta-class successors are targeted for commercial service from Q4 2026, with seats on sale at $750,000 since April 2026. | 2026-09-06 | 32 |
| Starship | development | In flight testing: 14 test flights since April 2023. The first 13 flew suborbital trajectories; on Flight 14, September 28, 2026, Starship reached orbit for the first time and deployed 26 Starlink V3 satellites, SpaceX reported. | 2026-09-28 | 10 |
| Terran R | development | Relativity Space's reusable medium-lift rocket, in development; no first flight on the manifest. | 2026-09-06 | 32 |
Standings are editorial fact-keeping, not computed from the tracker. They are the one hand-maintained input on this page and they are labelled as such.