Quarterly release · Q2 2026
Which investors led the most disclosed space funding rounds in the quarter, and over the trailing twelve months.
Data as of · computed · current edition
39 with a disclosed amount
A floor: undisclosed rounds contribute nothing
69.2% — the ranking below sees only these
19 in Q1 2026
Investors ranked by the number of rounds they are recorded as leading inside the quarter.
| # | Investor | Rounds led | Disclosed total | Median round | Sectors backed | Companies |
|---|---|---|---|---|---|---|
| 1 | Washington Harbour Partners | 2 | $93.0M | $46.5M | analytics; infrastructure | Scout Space; Turion Space |
| 2 | Thrive Capital | 1 | $5.00B | $5.00B | defense | Anduril Industries |
| 3 | Eclipse / Riot Ventures | 1 | $650.0M | $650.0M |
The same ranking over the four quarters ending with this one — the stabler table, and the one to cite for "most active".
| # | Investor | Rounds led | Disclosed total | Median round | Sectors backed |
|---|---|---|---|---|---|
| 1 | Balerion Space Ventures | 2 | $510.0M | $255.0M | infrastructure; manufacturing |
| 2 | Washington Harbour Partners | 2 | $93.0M | $46.5M | analytics; infrastructure |
| 3 | Fidelity Investments | 1 | $10.00B | $10.00B | launch |
| 4 |
Investors ranked by rounds they appear in at all, lead or otherwise. A different question from the lead table, and a weaker denominator.
| # | Investor | Rounds | Disclosed round value | Sectors |
|---|---|---|---|---|
| 1 | a16z | 1 | $5.00B | defense |
| 2 | Accel | 1 | $650.0M | defense |
| 3 | Atreides | 1 | $650.0M | defense |
| 4 | Paradigm | 1 | $650.0M | defense |
| 5 |
Investors who led a round this quarter and led none in the previous 4 quarters of our records.
| Investor | Rounds led | Disclosed total | Companies |
|---|---|---|---|
| Washington Harbour Partners | 2 | $93.0M | Scout Space; Turion Space |
| Thrive Capital | 1 | $5.00B | Anduril Industries |
| Eclipse / Riot Ventures | 1 | $650.0M | True Anomaly |
| Type One Ventures / Qatar Investment Authority | 1 | $525.0M | Axiom Space |
| 137 Ventures / Banner VC | 1 | $500.0M | Impulse Space |
| General Atlantic |
Every round recorded in the quarter, largest disclosed first, with its source. This is the row set the tables above are computed from.
| Date | Company | Sector | Stage | Amount | Lead | Source |
|---|---|---|---|---|---|---|
| 2026-06-12 | SpaceX | launch | IPO | $75.00B | — | CNBC |
| 2026-05-13 | Anduril Industries | defense | Series H | $5.00B | Thrive Capital | TechCrunch |
| 2026-04-28 | True Anomaly | defense | Series D | $650.0M | Eclipse / Riot Ventures | SpaceNews |
| 2026-06-04 | Axiom Space |
Coverage limits travel with the numbers, here and in every export of them.
SpaceNexus Most Active Space Investors, Q2 2026. SpaceNexus, data as of 2026-06-30. https://spacenexus.us/releases/most-active-investors/2026-Q2. https://spacenexus.us/releases/most-active-investors/2026-Q2 (retrieved 2026-09-15).
Free to cite and embed with attribution. Data updates continuously; the citation date pins your retrieval.
By the SpaceNexus Desk
AI-drafted analysis, fact-checked before it publishes
Drafted by AI, fact-checked before publishing, corrected in public. How the desk works
| defense |
| True Anomaly |
| 4 | Type One Ventures / Qatar Investment Authority | 1 | $525.0M | $525.0M | infrastructure | Axiom Space |
| 5 | 137 Ventures / Banner VC | 1 | $500.0M | $500.0M | infrastructure | Impulse Space |
| 6 | General Atlantic | 1 | $486.0M | $486.0M | analytics | ICEYE |
| 7 | Khosla Ventures | 1 | $350.0M | $350.0M | defense | Hermeus |
| 8 | Snowpoint Ventures / Franklin Templeton | 1 | $300.0M | $300.0M | satellite | Astranis |
| 9 | Island Green Capital / Molten Ventures | 1 | $292.0M | $292.0M | launch | Isar Aerospace |
| 10 | Index Ventures | 1 | $275.0M | $275.0M | infrastructure | Cowboy Space Corp |
Computed over the 27 of 39 rounds in the quarter that name a lead investor.
Showing the first 10 of 26 rows. 16 more in this table, plus every column the display leaves out.
| Thrive Capital |
| 1 |
| $5.00B |
| $5.00B |
| defense |
| 5 | Eclipse / Riot Ventures | 1 | $650.0M | $650.0M | defense |
| 6 | LuminArx Capital Management | 1 | $550.0M | $550.0M | infrastructure |
| 7 | Type One Ventures / Qatar Investment Authority | 1 | $525.0M | $525.0M | infrastructure |
| 8 | US Innovative Technology Fund | 1 | $510.0M | $510.0M | launch |
| 9 | 137 Ventures / Banner VC | 1 | $500.0M | $500.0M | infrastructure |
| 10 | General Atlantic | 1 | $486.0M | $486.0M | analytics |
Computed over the 68 of 102 rounds in the trailing twelve months that name a lead investor.
Showing the first 10 of 66 rows. 56 more in this table, plus every column the display leaves out.
| VanEck |
| 1 |
| $650.0M |
| defense |
| 6 | 1789 Capital | 1 | $525.0M | infrastructure |
| 7 | Founders Fund | 1 | $500.0M | infrastructure |
| 8 | Linse Capital | 1 | $500.0M | infrastructure |
| 9 | Lux Capital | 1 | $500.0M | infrastructure |
| 10 | Nokia | 1 | $486.0M | analytics |
Only 14 of 39 rounds in the quarter carry an investor list. Disclosed round value is the size of the rounds an investor appears in, NOT the amount that investor put in — we do not hold per-investor allocations and will not infer them.
Showing the first 10 of 42 rows. 32 more in this table, plus every column the display leaves out.
| 1 |
| $486.0M |
| ICEYE |
| Khosla Ventures | 1 | $350.0M | Hermeus |
| Snowpoint Ventures / Franklin Templeton | 1 | $300.0M | Astranis |
| Island Green Capital / Molten Ventures | 1 | $292.0M | Isar Aerospace |
| Index Ventures | 1 | $275.0M | Cowboy Space Corp |
Absence from the lookback window means we recorded no lead credit for that investor, not that the firm was inactive.
Showing the first 10 of 24 rows. 14 more in this table, plus every column the display leaves out.
| infrastructure |
| Growth |
| $525.0M |
| Type One Ventures / Qatar Investment Authority |
| Axiom |
| 2026-06-02 | Impulse Space | infrastructure | Series D | $500.0M | 137 Ventures / Banner VC | SpaceNews |
| 2026-06-09 | ICEYE | analytics | Series F | $486.0M | General Atlantic | ICEYE |
| 2026-05-07 | HawkEye 360 | analytics | IPO | $416.0M | — | Reuters/Payload (verified via Google News 2026-08-12) |
| 2026-04-07 | Hermeus | defense | Growth | $350.0M | Khosla Ventures | TechCrunch |
| 2026-05-06 | Astranis | satellite | Series E | $300.0M | Snowpoint Ventures / Franklin Templeton | Payload |
| 2026-06-09 | Isar Aerospace | launch | Series D | $292.0M | Island Green Capital / Molten Ventures | Isar Aerospace |
A blank amount means the round is real and its size was never disclosed. Nothing downstream infers one.
Showing the first 10 of 39 rows. 29 more in this table, plus every column the display leaves out.