Quarterly release · Q1 2026
Which investors led the most disclosed space funding rounds in the quarter, and over the trailing twelve months.
Data as of · computed
Back-computed edition
This period closed before the release began publishing on a calendar. The figures are computed from the same tables, but this is a back-calculation rather than what we would have published at the time. Scheduled editions begin with 2026-Q2.
26 with a disclosed amount
A floor: undisclosed rounds contribute nothing
76.9% — the ranking below sees only these
14 in Q4 2025
Investors ranked by the number of rounds they are recorded as leading inside the quarter.
| # | Investor | Rounds led | Disclosed total | Median round | Sectors backed | Companies |
|---|---|---|---|---|---|---|
| 1 | Balerion Space Ventures | 2 | $510.0M | $255.0M | infrastructure; manufacturing | Samara Aerospace; Vast |
| 2 | LuminArx Capital Management | 1 | $550.0M | $550.0M | infrastructure | Sierra Space |
| 3 | B Capital | 1 | $350.0M | $350.0M |
The same ranking over the four quarters ending with this one — the stabler table, and the one to cite for "most active".
| # | Investor | Rounds led | Disclosed total | Median round | Sectors backed |
|---|---|---|---|---|---|
| 1 | Founders Fund | 2 | $2.55B | $1.27B | defense; manufacturing |
| 2 | Balerion Space Ventures | 2 | $510.0M | $255.0M | infrastructure; manufacturing |
| 3 | Fidelity Investments | 1 | $10.00B | $10.00B | launch |
| 4 |
Investors ranked by rounds they appear in at all, lead or otherwise. A different question from the lead table, and a weaker denominator.
| # | Investor | Rounds | Disclosed round value | Sectors |
|---|---|---|---|---|
| 1 | Andalusian Private Capital | 1 | $550.0M | infrastructure |
| 2 | Coatue | 1 | $550.0M | infrastructure |
| 3 | General Atlantic | 1 | $550.0M | infrastructure |
| 4 | Moore Strategic Ventures | 1 | $550.0M | infrastructure |
Investors who led a round this quarter and led none in the previous 4 quarters of our records.
| Investor | Rounds led | Disclosed total | Companies |
|---|---|---|---|
| Balerion Space Ventures | 2 | $510.0M | Samara Aerospace; Vast |
| LuminArx Capital Management | 1 | $550.0M | Sierra Space |
| B Capital | 1 | $350.0M | Stoke Space |
| Mitsubishi Electric Corporation | 1 | $209.0M | PLD Space |
| Stonecourt Capital / HarbourVest Partners | 1 | $175.0M | Tomorrow.io |
| Benchmark / EQT Ventures |
Every round recorded in the quarter, largest disclosed first, with its source. This is the row set the tables above are computed from.
| Date | Company | Sector | Stage | Amount | Lead | Source |
|---|---|---|---|---|---|---|
| 2026-03-05 | Sierra Space | infrastructure | Series C | $550.0M | LuminArx Capital Management | Sierra Space |
| 2026-03-05 | Vast | infrastructure | Growth | $500.0M | Balerion Space Ventures | Vast |
| 2026-02-02 | CesiumAstro | satellite | Series C | $470.0M | — | SpaceNews |
| 2026-02-11 |
Coverage limits travel with the numbers, here and in every export of them.
SpaceNexus Most Active Space Investors, Q1 2026. SpaceNexus, data as of 2026-03-31. https://spacenexus.us/releases/most-active-investors/2026-Q1. https://spacenexus.us/releases/most-active-investors/2026-Q1 (retrieved 2026-09-15).
Free to cite and embed with attribution. Data updates continuously; the citation date pins your retrieval.
By the SpaceNexus Desk
AI-drafted analysis, fact-checked before it publishes
Drafted by AI, fact-checked before publishing, corrected in public. How the desk works
| launch |
| Stoke Space |
| 4 | Mitsubishi Electric Corporation | 1 | $209.0M | $209.0M | launch | PLD Space |
| 5 | Stonecourt Capital / HarbourVest Partners | 1 | $175.0M | $175.0M | satellite | Tomorrow.io |
| 6 | Benchmark / EQT Ventures | 1 | $170.0M | $170.0M | infrastructure | Starcloud |
| 7 | Mohari Ventures Natural Capital | 1 | $170.0M | $170.0M | satellite | Xona Space Systems |
| 8 | National Reconstruction Fund Corp & Hostplus | 1 | $145.0M | $145.0M | launch | Gilmour Space |
| 9 | Washington Harbour Partners / a16z | 1 | $100.0M | $100.0M | ground-segment | Northwood Space |
| 10 | Azimut Group | 1 | $53.0M | $53.0M | infrastructure | D-Orbit |
Computed over the 20 of 26 rounds in the quarter that name a lead investor.
Showing the first 10 of 19 rows. 9 more in this table, plus every column the display leaves out.
| LuminArx Capital Management |
| 1 |
| $550.0M |
| $550.0M |
| infrastructure |
| 5 | US Innovative Technology Fund | 1 | $510.0M | $510.0M | launch |
| 6 | Altimeter Capital / Lightspeed | 1 | $350.0M | $350.0M | defense |
| 7 | B Capital | 1 | $350.0M | $350.0M | launch |
| 8 | Linse Capital | 1 | $300.0M | $300.0M | infrastructure |
| 9 | Accel | 1 | $260.0M | $260.0M | defense |
| 10 | Founders Fund / Lux Capital | 1 | $260.0M | $260.0M | manufacturing |
Computed over the 61 of 88 rounds in the trailing twelve months that name a lead investor.
Showing the first 10 of 59 rows. 49 more in this table, plus every column the display leaves out.
| 5 |
| Earthrise Ventures |
| 1 |
| $500.0M |
| infrastructure |
| 6 | IQT | 1 | $500.0M | infrastructure |
| 7 | Mitsui & Co. | 1 | $500.0M | infrastructure |
| 8 | MUFG | 1 | $500.0M | infrastructure |
| 9 | Nikon | 1 | $500.0M | infrastructure |
| 10 | Qatar Investment Authority | 1 | $500.0M | infrastructure |
Only 6 of 26 rounds in the quarter carry an investor list. Disclosed round value is the size of the rounds an investor appears in, NOT the amount that investor put in — we do not hold per-investor allocations and will not infer them.
Showing the first 10 of 22 rows. 12 more in this table, plus every column the display leaves out.
| 1 |
| $170.0M |
| Starcloud |
| Mohari Ventures Natural Capital | 1 | $170.0M | Xona Space Systems |
| National Reconstruction Fund Corp & Hostplus | 1 | $145.0M | Gilmour Space |
| Washington Harbour Partners / a16z | 1 | $100.0M | Northwood Space |
| Azimut Group | 1 | $53.0M | D-Orbit |
Absence from the lookback window means we recorded no lead credit for that investor, not that the firm was inactive.
Showing the first 10 of 19 rows. 9 more in this table, plus every column the display leaves out.
| Stoke Space |
| launch |
| Series D Extension |
| $350.0M |
| B Capital |
| Business Wire |
| 2026-03-01 | PLD Space | launch | Series C | $209.0M | Mitsubishi Electric Corporation | Payload |
| 2026-02-03 | Tomorrow.io | satellite | Series F | $175.0M | Stonecourt Capital / HarbourVest Partners | PR Newswire |
| 2026-03-26 | Xona Space Systems | satellite | Series C | $170.0M | Mohari Ventures Natural Capital | Xona |
| 2026-03-30 | Starcloud | infrastructure | Series A | $170.0M | Benchmark / EQT Ventures | TechCrunch |
| 2026-01-20 | Gilmour Space | launch | Series E | $145.0M | National Reconstruction Fund Corp & Hostplus | StartupDaily |
| 2026-01-27 | Northwood Space | ground-segment | Series B | $100.0M | Washington Harbour Partners / a16z | Payload |
A blank amount means the round is real and its size was never disclosed. Nothing downstream infers one.
Showing the first 10 of 26 rows. 16 more in this table, plus every column the display leaves out.