Week in Space Data, every Friday.
What Washington asked for, what it enacted, and what it spent last year (NASA, Space Force, NOAA and DARPA, line by line), plus the hearings, markups and bills that decide the numbers. Amounts in USD millions.
This table is hand-curated from the FY2026 President's Budget Request and committee records and refreshed with each budget cycle: it is not a live feed. Filter and export it on the interactive budget tracker or the congressional tracker.
| Agency | FY | Request | Enacted | Prior year | Req vs prior | Enacted vs req | Lines |
|---|---|---|---|---|---|---|---|
| NASA | 2026 | $24.59B | – | $23.86B | +3.1% | – | 11 |
| Space Force | 2026 | $17.19B | – | $15.2B | +13.1% | – | 7 |
| NOAA | 2026 | $1.05B | – | $1.06B | -1.4% | – | 3 |
| DARPA | 2026 | $575M | – | $555M |
| Program | Agency | FY | Request | Enacted | Prior | YoY | Notes |
|---|---|---|---|---|---|---|---|
| Artemis Campaign Exploration | NASA | 2026 | $7.65B | – | $7.15B | +7.0% | Includes SLS, Orion, HLS, Gateway, and Exploration Ground Systems |
| Artemis Campaign Exploration | NASA | 2025 | $7.15B | $7.4B | $6.85B | +4.4% |
SpaceNexus US Space Budget Tracker (curated from fy2026 president's budget request and committee records). https://spacenexus.us/space-budget (retrieved 2026-10-08).
Free to cite and embed with attribution. Data updates continuously; the citation date pins your retrieval.
Related: contracts & opportunities · global space budgets · regulatory radar · space defense
| +3.6% |
| – |
| 3 |
| NASA | 2025 | $11.75B | $12.15B | $11.35B | +3.5% | +3.4% | 3 |
| Space Force | 2025 | $4.5B | $4.75B | $3.95B | +13.9% | +5.6% | 2 |
Totals sum the tracked line items only, so they are smaller than each agency's full topline. Enacted is blank until appropriations are signed.
| Congress added $250M over request |
| Space Operations & Sustainment Operations & Maintenance | Space Force | 2026 | $4.2B | – | $3.85B | +9.1% | Combined Space Operations Center, Delta operations |
| Planetary Science Science | NASA | 2026 | $3.2B | – | $3.1B | +3.2% | Mars Sample Return, Europa Clipper ops, Dragonfly development |
| Resilient Missile Warning/Tracking Space RDT&E | Space Force | 2026 | $3.1B | – | $2.7B | +14.8% | Proliferated LEO constellation for missile tracking |
| Planetary Science Science | NASA | 2025 | $3.1B | $3.25B | $2.9B | +6.9% | Congress restored MSR funding cuts |
| Next-Gen OPIR Space Procurement | Space Force | 2026 | $2.8B | – | $2.5B | +12.0% | Space and ground segments for missile warning |
| Resilient Missile Warning/Tracking Space RDT&E | Space Force | 2025 | $2.7B | $2.85B | $2.3B | +17.4% | Congress added $150M for PWSA acceleration |
| Space Launch System (SLS) Exploration | NASA | 2026 | $2.5B | – | $2.6B | -3.8% | Block 1B development and production continues |
| National Security Space Launch Space Procurement | Space Force | 2026 | $2.45B | – | $2.2B | +11.4% | NSSL Phase 3 launch services |
| Earth Science Science | NASA | 2026 | $2.1B | – | $2.05B | +2.4% | Earth System Observatory, PACE operations, climate monitoring |
| GPS III Follow-On Space Procurement | Space Force | 2026 | $2.1B | – | $1.8B | +16.7% | GPS IIIF satellites 17-22 production |
| Human Landing System (HLS) Exploration | NASA | 2026 | $1.9B | – | $1.8B | +5.6% | SpaceX Starship HLS and Blue Origin second provider |
| GPS III Follow-On Space Procurement | Space Force | 2025 | $1.8B | $1.9B | $1.65B | +9.1% | GPS IIIF production |
| Astrophysics Science | NASA | 2026 | $1.65B | – | $1.58B | +4.4% | JWST operations, Roman Space Telescope, Habitable Worlds Observatory studies |
| Space Domain Awareness Space RDT&E | Space Force | 2026 | $1.65B | – | $1.4B | +17.9% | Deep Space Advanced Radar, Space Fence upgrade, commercial SSA integration |
| International Space Station Space Operations | NASA | 2025 | $1.5B | $1.5B | $1.6B | -6.3% | Ramping down toward 2030 deorbit |
| Space Technology Mission Directorate Space Technology | NASA | 2026 | $1.48B | – | $1.4B | +5.7% | Nuclear thermal propulsion, ISRU, advanced materials |
| Orion Multi-Purpose Crew Vehicle Exploration | NASA | 2026 | $1.35B | – | $1.4B | -3.6% | Production of Artemis V-VII vehicles |
| International Space Station Space Operations | NASA | 2026 | $1.35B | – | $1.5B | -10.0% | Reduced as ISS approaches end-of-life (2030) |
Filter by committee and type on the congressional tracker.