Week in Space Data, every Friday.
The space industry is fragmented across dozens of tools, expensive reports, and niche newsletters. SpaceNexus brings it all together in one platform.
Launches, satellites, companies, market intel, compliance, and more in one platform.
36 named data sources and 60+ news feeds, refreshed by automated jobs.
Interactive profiles with financials, satellite assets, competitive positioning, and news.
Live satellite map with orbital data and constellation tracking.
Daily analysis drafted with AI, fact-checked and labelled.
The week in numbers, our labelled analysis and next week's launches, every Friday by email. SpaceNexus AM on weekday mornings.
| Feature | SpaceNexus $19.99/moFree to start | Quilty Space $10K+/yr | SpaceNews $250/yr | Free Tools $0 |
|---|---|---|---|---|
| Real-time data feeds | ✓36 named data sources | ✗Periodic reports only | ✗News articles only | ~Scattered across sites |
| Company profiles | ✓530+ interactive profiles | ~Select companies in reports | ✗News coverage only | ✗Not available |
| Satellite tracking | ✓16,500+ objects, 3D globe | ✗Not available | ✗Not available | ~N2YO, Heavens-Above (basic) |
| Market intelligence | ✓Live dashboards & stock tracking | ✓Deep analyst reports | ✗Limited coverage | ✗Not available |
| Regulatory compliance | ✓FCC, ITU, FAA, spectrum tracking | ~Policy analysis in reports | ~News coverage of regulations | ✗Manual FCC/FAA searches |
| API access | ✓RESTful API (Pro) | ✗Not available | ✗Not available | ~Some APIs exist (limited) |
| Custom alerts | ✓Launch, weather, market alerts | ✗Not available | ✗Email newsletter only | ✗Not available |
| Launch monitoring | ✓Live dashboard with countdowns | ✗Launch market forecasts | ~News coverage of launches | ~NextSpaceflight, RocketLaunch.Live |
| Space weather | ✓Integrated NOAA data | ✗Not available | ✗Not available | ✓SpaceWeatherLive (standalone) |
| Procurement intel | ✓SAM.gov, SBIR/STTR tracking | ✗Not available | ✗Not available | ~Manual SAM.gov search |
| AI-powered analysis | ✓Daily AI market insights | ✗Human analyst insights | ✗Not available | ✗Not available |
| Weekly data briefs | ✓Economy, hiring and regulatory, computed from our trackers | ✗Periodic reports | ✓Daily newsletter | ✗Not available |
| Annual Cost | $199/yrFree to start | $10,000+/yr | $250/yr | $0+ your time |
Source: SpaceNexus internal tracking (platform counts) · satellites per CelesTrak · competitor pricing from public rate cards
Market intelligence, competitive landscape, and weekly briefs for strategic decision-making.
Satellite tracking, launch schedules, space weather, and orbital data for day-to-day operations.
Company profiles, funding data, stock tracking, and M&A intelligence for due diligence.
SAM.gov procurement tracking, SBIR/STTR opportunities, and regulatory compliance monitoring.
Time spent switching between free tools, searching SAM.gov, checking launch schedules, and reading multiple newsletters
Check your SpaceNexus dashboard, read the intelligence brief, review alerts. Everything in one place.
At an average aerospace professional rate of $75/hr, consolidating 5+ tools into SpaceNexus saves $1,500+/month in time, for a platform that costs $19.99/monthis free to start.
Explore 400+ pages and tools and 530+ company profiles covering launches, satellites, companies, market data, procurement, and more, all in one platform.