Week in Space Data, every Friday.
The space industry is fragmented across dozens of tools, expensive reports, and niche newsletters. SpaceNexus brings it all together in one platform.
Launches, satellites, companies, market intel, compliance, and more in one platform.
50+ live feeds from NASA, NOAA, SAM.gov, FCC, and commercial sources. Updated continuously.
Interactive profiles with financials, satellite assets, competitive positioning, and news.
3D satellite globe with orbital data, conjunction warnings, and constellation tracking.
AI-generated market commentary and opportunity scoring, refreshed every day.
8-section curated brief delivered to your inbox every Monday, generated automatically from live data.
| Feature | SpaceNexus $19.99/mo | Quilty Space $10K+/yr | SpaceNews $250/yr | Free Tools $0 |
|---|---|---|---|---|
| Real-time data feeds | โ50+ live data sources | โPeriodic reports only | โNews articles only | ~Scattered across sites |
| Company profiles | โ370+ interactive profiles | ~Select companies in reports | โNews coverage only | โNot available |
| Satellite tracking | โ16,500+ objects, 3D globe | โNot available | โNot available | ~N2YO, Heavens-Above (basic) |
| Market intelligence | โLive dashboards & stock tracking | โDeep analyst reports | โLimited coverage | โNot available |
| Regulatory compliance | โFCC, ITU, FAA, spectrum tracking | ~Policy analysis in reports | ~News coverage of regulations | โManual FCC/FAA searches |
| API access | โRESTful API (Pro) | โNot available | โNot available | ~Some APIs exist (limited) |
| Custom alerts | โLaunch, weather, market alerts | โNot available | โEmail newsletter only | โNot available |
| Launch monitoring | โLive dashboard with countdowns | โLaunch market forecasts | ~News coverage of launches | ~NextSpaceflight, RocketLaunch.Live |
| Space weather | โIntegrated NOAA data | โNot available | โNot available | โSpaceWeatherLive (standalone) |
| Procurement intel | โSAM.gov, SBIR/STTR tracking | โNot available | โNot available | ~Manual SAM.gov search |
| AI-powered analysis | โDaily AI market insights | โHuman analyst insights | โNot available | โNot available |
| Weekly intel brief | โ8-section AI-curated brief | โPeriodic reports | โDaily newsletter | โNot available |
| Annual Cost | $240/yr | $10,000+/yr | $250/yr | $0+ your time |
Source: SpaceNexus internal tracking (platform counts) ยท satellites per CelesTrak ยท competitor pricing from public rate cards
Market intelligence, competitive landscape, and weekly briefs for strategic decision-making.
Satellite tracking, launch schedules, space weather, and orbital data for day-to-day operations.
Company profiles, funding data, stock tracking, and M&A intelligence for due diligence.
SAM.gov procurement tracking, SBIR/STTR opportunities, and regulatory compliance monitoring.
Time spent switching between free tools, searching SAM.gov, checking launch schedules, and reading multiple newsletters
Check your SpaceNexus dashboard, read the intelligence brief, review alerts. Everything in one place.
At an average aerospace professional rate of $75/hr, consolidating 5+ tools into SpaceNexus saves $1,500+/month in time, for a platform that costs $19.99/month.
Explore 400+ tools and 370+ company profiles covering launches, satellites, companies, market data, procurement, and more, all in one platform.