Private space funding by month
Disclosed round sizes, last 12 months (USD)
The numbers
| Period | Value |
|---|---|
| Sep 25 | $371M |
| Oct | $667M |
| Nov | $274M |
| Dec | $12B |
| Jan 26 | $330M |
| Feb | $1.0B |
| Mar | $1.7B |
| Apr | $1.3B |
| May | $6.6B |
| Jun | $77B |
| Jul | $10B |
| Aug | $2.1B |
Other charts
Orbital launches per month →Who launched the most in the last 90 days →Open space-industry jobs →Launch date slips per week →
One of these runs in every M/Th Digest as the Chart of the Week.