SpaceNexus company dossier
Aalyria
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/aalyria
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 1 award, $393K obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Sep 23, 2024 to Sep 23, 2024; most from NASA (1 award) | Sep 23, 2024Latest award | [1] |
| Government awards | Latest space award | $393K from NASANEXT SPACE TECHNOLOGIES FOR EXPLORATION PARTNERSHIPS 2-(NEXTSTEP-2) | Sep 23, 2024Awarded | [2] |
| Funding | Latest sourced round | Series B: $100.0MCo-led by Battery Ventures and J2 Ventures | Feb 23, 2026Announced | [3] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | National Aeronautics and Space Administration | 1 space award, $393K obligated | Sep 23, 2024 | [2] |
| Investors | Battery Ventures | Co-led Series B (Feb 23, 2026) | Feb 23, 2026 | [3] |
| Investors | DYNE | Took part in Series B (Feb 23, 2026) | Feb 23, 2026 | [3] |
| Investors | J2 Ventures | Co-led Series B (Feb 23, 2026) | Feb 23, 2026 | [3] |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/9c186dd1-b368-e339-ca7e-9169131da603-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_80GSFC24CA071_8000_-NONE-_-NONE-
- SatNews: https://news.satnews.com/2026/02/23/google-spinout-aalyria-achieves-1-3-billion-valuation-in-series-b-round/
How to cite
SpaceNexus. (2026, October 14). Aalyria: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/aalyria