SpaceNexus company dossier
Astranis
Data as of Nov 12, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/astranis
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 2 awards, $7.6M obligatedAwards with activity since Oct 1, 2018, as searched Nov 4, 2026. Awarded Jul 28, 2025 to Apr 29, 2026; most from DoD (2 awards) | Apr 29, 2026Latest award | [1] |
| Government awards | Latest space award | $100K from DoDCONCEPT DEVELOPMENT MINIMUM GUARANTEE | Apr 29, 2026Awarded | [2] |
| Filings | Form D notices | 6 offerings reported on Form DLatest filed Apr 19, 2021; first sale Apr 14, 2021; 2 of them last updated by an amendment (D/A) | Apr 19, 2021Filed | [3] [4] |
| Funding | Latest sourced round | Credit Facility: $468.0M | Sep 30, 2026Announced | [5] |
| Funding | Sourced rounds on record | 12 rounds, $1.55B disclosed1 with no amount disclosed | Sep 30, 2026Latest round | [5] [6] [7] [8] [9] [3] |
| Hiring | Open roles | 181 open roles30 days ago: 180 (Oct 14, 2026). 90 days ago: 90 (Aug 15, 2026) | Nov 12, 2026Counted | [10] |
| Satellites | Satellites owned or operated | 5 in orbit of 6 launchedLatest: UtilitySat | Dec 29, 2024Latest launch | [11] [12] |
| Satellites | Satellites built | 6 payloads launched, 5 in orbitLatest: UtilitySat | Dec 29, 2024Latest launch | [11] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | Department of Defense | 2 space awards, $7.6M obligated | Apr 29, 2026 | [2] |
| Customers | Anuvu | Owns 2 satellites it built (latest NuView Alpha) | Dec 29, 2024 | [11] |
| Investors | Export-Import Bank of the United States (EXIM) | Took part in Credit Facility (Sep 30, 2026) | Sep 30, 2026 |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/3e694b1a-4291-27ba-a453-b21d1864c92e-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_FA881926FB009_9700_FA881926DB013_9700
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1715660/000171566021000003/0001715660-21-000003-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001715660&type=&dateb=&owner=include&count=40
- SatNews: https://satnews.com/2026/09/30/astranis-secures-468-million-exim-direct-loan-to-expand-microgeo-satellite-manufacturing/
- Payload: https://payloadspace.com/astranis-raises-300m-series-e/
How to cite
SpaceNexus. (2026, November 12). Astranis: Company dossier [Data set]. Retrieved November 12, 2026, from https://spacenexus.us/company-profiles/astranis