SpaceNexus company dossier
CesiumAstro
Data as of Sep 30, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/cesiumastro
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 4 awards, $5.0M obligatedAwards with activity since Oct 1, 2018, as searched Sep 16, 2026. Awarded Sep 27, 2018 to Sep 16, 2024; most from NASA (3 awards) | Sep 16, 2024Latest award | [1] |
| Government awards | Latest space award | $2.6M from DoDPROVIDE THE AIR FORCE RESEARCH LABORATORY (AFRL) WITH THE DESIGN AND CONSTRUCTION OF A MEDIUM SIZED KA-BAND ACTIVE PHASED ARRAY (APA) SATCO... | Sep 16, 2024Awarded | [2] |
| Filings | Form D notices | 7 offerings reported on Form DLatest filed Jun 9, 2026; first sale Jul 3, 2025; 2 of them last updated by an amendment (D/A) | Jun 9, 2026Filed | [3] [4] |
| Funding | Latest sourced round | Series C: $470.0M | Feb 2, 2026Announced | [5] |
| Funding | Sourced rounds on record | 8 rounds, $857.9M disclosedEvery round has a disclosed amount; we hold 3 more rounds with no source link, not counted here | Feb 2, 2026Latest round | [5] [3] [6] [7] [8] [9] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | Department of Defense | 1 space award, $2.6M obligated | Sep 16, 2024 | [2] |
| Customers | National Aeronautics and Space Administration | 3 space awards, $2.4M obligated | Sep 11, 2023 | [10] |
| Investors | Export-Import Bank of the United States (EXIM) | Took part in Series C (Feb 2, 2026) |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/cf2dc5f8-b668-0146-4492-7b341b79fabb-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_FA945324CX053_9700_-NONE-_-NONE-
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1707363/000170736326000001/0001707363-26-000001-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001707363&type=&dateb=&owner=include&count=40
- SpaceWatch.Global: https://spacewatch.global/2026/02/cesiumastro-closes-470m-in-series-c-capital-for-rapid-u-s-growth-in-2026/
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1707363/000170736324000001/0001707363-24-000001-index.htm
How to cite
SpaceNexus. (2026, September 30). CesiumAstro: Company dossier [Data set]. Retrieved September 30, 2026, from https://spacenexus.us/company-profiles/cesiumastro