SpaceNexus company dossier
Cosmoleap
Data as of Nov 13, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/cosmoleap
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Funding | Latest sourced round | Equity round: $73.0MCo-led by Qianhai Ark and Puhua Capital. Announced as CN¥500.0M; the dollar figure is the source's own | Apr 29, 2026Announced | [1] |
| Funding | Sourced rounds on record | 2 rounds, $73.2M disclosed1 with no amount disclosed | Apr 29, 2026Latest round | [1] [2] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Investors | Puhua Capital | Co-led Equity round (Apr 29, 2026) | Apr 29, 2026 | [1] |
| Investors | Qianhai Ark | Co-led Equity round (Apr 29, 2026) | Apr 29, 2026 | [1] |
| Investors | Boyan Fund | Took part in First round (angel) (Nov 1, 2024) | Nov 1, 2024 | [2] |
| Investors | Shenergy Chengyi | Took part in First round (angel) (Nov 1, 2024) | Nov 1, 2024 | [2] |
| Investors | Tianchuang Capital | Took part in First round (angel) (Nov 1, 2024) | Nov 1, 2024 | [2] |
| Investors | Xianfeng Changqing (K2VC) | Took part in First round (angel) (Nov 1, 2024) | Nov 1, 2024 | [2] |
| Investors | Zhang Chao | Took part in First round (angel) (Nov 1, 2024) | Nov 1, 2024 | [2] |
Sources
How to cite
SpaceNexus. (2026, November 13). Cosmoleap: Company dossier [Data set]. Retrieved November 13, 2026, from https://spacenexus.us/company-profiles/cosmoleap