SpaceNexus company dossier
Gravitics
Data as of Sep 30, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/gravitics
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 1 award, $6.6M obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Mar 27, 2026 to Mar 27, 2026; most from DoD (1 award) | Mar 27, 2026Latest award | [1] |
| Government awards | Latest space award | $6.6M from DoDGRAVITICS ORBITAL CARRIER STRATFI | Mar 27, 2026Awarded | [2] |
| Filings | Form D notices | 2 offerings reported on Form DLatest filed Sep 18, 2026; first sale Jan 12, 2026; 1 of them last updated by an amendment (D/A) | Sep 18, 2026Filed | [3] [4] |
| Funding | Latest sourced round | Equity round: $28.6MReported on Form D filed Sep 18, 2026; the date shown is the first sale | Jan 12, 2026First sale | [3] |
| Funding | Sourced rounds on record | 3 rounds, $95.3M disclosedEvery round has a disclosed amount | Jan 12, 2026Latest round | [3] [5] [6] |
| Hiring | Open roles | 20 open roles90 days ago: before our daily count began (Aug 13, 2026) | Sep 30, 2026Counted | [7] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | Department of Defense | 1 space award, $6.6M obligated | Mar 27, 2026 | [2] |
| Investors | SpaceWERX | Co-led STRATFI Grant (Mar 26, 2025) | Mar 26, 2025 | [5] |
| Investors | U.S. Space Force | Co-led STRATFI Grant (Mar 26, 2025) | Mar 26, 2025 | [5] |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/22d447c9-fea2-bc0f-8b7d-356c22ac3e59-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_FA880926CB001_9700_-NONE-_-NONE-
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1957517/000195751726000005/0001957517-26-000005-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001957517&type=&dateb=&owner=include&count=40
- Gravitics: https://gravitics.com/news/orbital-carriers-stratfi
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1957517/000195751722000002/0001957517-22-000002-index.htm
- Company jobs board (Greenhouse): https://job-boards.greenhouse.io/graviticsinc
How to cite
SpaceNexus. (2026, September 30). Gravitics: Company dossier [Data set]. Retrieved September 30, 2026, from https://spacenexus.us/company-profiles/gravitics