SpaceNexus company dossier
Rocket Lab
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end. Facts only: nothing here is a rating, a forecast or a recommendation, and nothing here is investment advice.
https://spacenexus.us/company-profiles/rocket-lab
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 14 awards, $97.2M obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Sep 30, 2015 to May 28, 2026; most from NASA (9 awards) | May 28, 2026Latest award | [1] |
| Government awards | Latest space award | $433K from NASADEVELOP GEOSPACE DYNAMICS CONSTELLATION (GDC) TRAILBLAZER MISSION CONCEPTS THAT WILL ADDRESS THE OBJECTIVES OF A FUTURE IMPLEMENTATION PLAN... | May 28, 2026Awarded | [2] |
| Filings | Latest SEC filing | Insider transaction (Form 4) | Oct 2, 2026Filed | [3] |
| Filings | SEC filings, last 12 months | 160 filingsIncluding 4 periodic reports and 18 current reports | Oct 2, 2026Latest | [4] |
| Funding | Latest sourced round | SPAC Merger: $777.0MLead recorded as Vector Acquisition Corporation | Aug 25, 2021Announced | [5] |
| Funding | Sourced rounds on record | 3 rounds, $935.2M disclosedEvery round has a disclosed amount | Aug 25, 2021Latest round | [5] [6] [6] |
| Hiring | Open roles | 582 open roles30 days ago: 510 (Sep 14, 2026). 90 days ago: before our daily count began (Aug 13, 2026) | Oct 14, 2026Counted | [7] |
| Launches | Launches flown as provider | 43 since Nov 18, 2024none failed. Latest: Electron | Owlright, Owlright, Owlright (StriX Launch 13) | Sep 26, 2026Latest launch | [8] [9] |
| Launches | Next launch | Electron | We're Not Hawking Around (3x HawkEye 360)Date to be determined; 60 more on the manifest, 57 of them dated only to a month, quarter or year | Oct 21, 2026No earlier than | [10] |
| Satellites | Satellites owned or operated | 0 in orbit of 4 launchedLatest: Lunar Photon | Jun 28, 2022Latest launch | [11] [12] |
| Satellites | Satellites built | 10 payloads launched, 0 in orbitLatest: VICTUS HAZE Puma | Jun 19, 2026Latest launch | [11] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | US Space Force Space Systems Command | Owns one satellite it built (latest VICTUS HAZE Puma) | Jun 19, 2026 | [11] |
| Customers | National Aeronautics and Space Administration | 9 space awards, $70.6M obligated; Owns 2 satellites it built (latest ESCAPADE Blue) | May 28, 2026 | [2] |
| Customers | University of California Berkeley | Owns 2 satellites it built (latest ESCAPADE Blue) | Nov 13, 2025 | [11] |
| Customers | Department of Defense | 5 space awards, $26.6M obligated | Mar 28, 2025 | [13] |
| Customers | Varda Space Industries | Owns 3 satellites it built (latest W-3) | Mar 15, 2025 | [11] |
| Investors | BlackRock | Took part in SPAC Merger (Aug 25, 2021) | Aug 25, 2021 | [5] |
| Investors | Neuberger Berman | Took part in SPAC Merger (Aug 25, 2021) | Aug 25, 2021 | [5] |
| Investors | Vector Acquisition Corporation | Recorded as lead of SPAC Merger (Aug 25, 2021) | Aug 25, 2021 | [5] |
| Investors | Vector Capital | Took part in SPAC Merger (Aug 25, 2021) | Aug 25, 2021 | [5] |
| Investors | Bessemer Venture Partners | Took part in Series E-1 (May 18, 2020) | May 18, 2020 | [6] |
| Investors | DCVC (Data Collective) | Took part in Series E-1 (May 18, 2020) | May 18, 2020 | [6] |
| Investors | Future Fund | Took part in Series E-1 (May 18, 2020) | May 18, 2020 | [6] |
| Investors | Lockheed Martin Ventures | Took part in Series E-1 (May 18, 2020) | May 18, 2020 | [6] |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/9669604f-4d27-3568-c3df-ff74486a93ea-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_80AFRC26FA041_8000_80AFRC24DA014_8000
- SEC EDGAR filing: https://www.sec.gov/Archives/edgar/data/1819994/000200101126000143/xslF345X06/edgardoc.xml
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001819994&type=&dateb=&owner=include&count=40
- SEC Filing: https://rocketlabcorp.com/updates/rocket-lab-completes-merger-with-vector-acquisition-corporation-to-become-publicly-traded-end-to-end-space-company/
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1819994/000119312521220660/d169841d424b3.htm
- Company jobs board (Greenhouse): https://job-boards.greenhouse.io/rocketlab
- Launch Library 2 launch record: https://ll.thespacedevs.com/2.2.0/launch/9e24bef7-c44b-4fdc-ba52-68545ce9457e/
- Launch Library 2 provider record: https://ll.thespacedevs.com/2.2.0/launch/?lsp__name=Rocket%20Lab&mode=list
- Launch Library 2 launch record: https://ll.thespacedevs.com/2.2.0/launch/7766f3bb-674c-4c71-b986-963bd633fcfe/
- GCAT satellite catalogue: https://planet4589.org/space/gcat/
- CelesTrak SATCAT entry for Lunar Photon: https://celestrak.org/satcat/table-satcat.php?CATNR=52916
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_FA881125FB007_9700_FA881125DB007_9700
Satellite data from GCAT (J. McDowell, planet4589.org/space/gcat), CC BY 4.0.
How to cite
SpaceNexus. (2026, October 14). Rocket Lab: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/rocket-lab