SpaceNexus company dossier
Warpspace
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/warpspace
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Funding | Latest sourced round | Series C: amount undisclosedLead recorded as Space Frontier Fund No. 2 (SPARX Asset Management) | Jan 21, 2026Announced | [1] |
| Satellites | Satellites owned or operated | 0 in orbit of 1 launchedLatest: Nichirin | Feb 20, 2021Latest launch | [2] [3] |
| Satellites | Satellites built | 1 payload launched, 0 in orbitLatest: Nichirin | Feb 20, 2021Latest launch | [2] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Investors | All Nippon Airways Trading | Took part in Series C (Jan 21, 2026) | Jan 21, 2026 | [1] |
| Investors | Kohoku Kogyo | Took part in Series C (Jan 21, 2026) | Jan 21, 2026 | [1] |
| Investors | MIC VI Limited Liability Fund (Mobile Internet Capital) | Took part in Series C (Jan 21, 2026) | Jan 21, 2026 |
Sources
- Warpspace: https://warpspace.jp/posts-en/Kv2Sje4y
- GCAT satellite catalogue: https://planet4589.org/space/gcat/
- CelesTrak SATCAT entry for Nichirin: https://celestrak.org/satcat/table-satcat.php?CATNR=47924
Satellite data from GCAT (J. McDowell, planet4589.org/space/gcat), CC BY 4.0.
How to cite
SpaceNexus. (2026, October 14). Warpspace: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/warpspace