SpaceNexus company dossier
Xona Space Systems
Data as of Nov 15, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/xona-space-systems
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 3 awards, $6.4M obligatedAwards with activity since Oct 1, 2018, as searched Nov 1, 2026. Awarded Jun 22, 2023 to Aug 16, 2024; most from DoD (3 awards) | Aug 16, 2024Latest award | [1] |
| Government awards | Latest space award | $1.7M from DoDSF241-D025 ALTERNATIVE POSITION, NAVIGATION, AND TIMING. THIS DIRECT 2 PHASE II CONTRACT FOCUSES ON PROVIDING REAL-TIME MONITORING OF CURRE... | Aug 16, 2024Awarded | [2] |
| Filings | Form D notices | 2 offerings reported on Form DLatest filed May 3, 2024; first sale May 8, 2024 | May 3, 2024Filed | [3] [4] |
| Funding | Latest sourced round | Series D: $250.0MLed by Future Ventures | Oct 22, 2026Announced | [5] |
| Funding | Sourced rounds on record | 6 rounds, $552.7M disclosed1 with no amount disclosed | Oct 22, 2026Latest round | [5] [6] [7] [3] [8] [9] |
| Hiring | Open roles | 57 open roles30 days ago: 57 (Oct 16, 2026) | Nov 14, 2026Counted | [10] |
| Satellites | Satellites owned or operated | 1 in orbit of 1 launchedLatest: Pulsar IOV | Jun 23, 2025Latest launch | [11] [12] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | Department of Defense | 3 space awards, $6.4M obligated | Aug 16, 2024 | [2] |
| Suppliers | Aerospacelab | Built one of its satellites (latest Pulsar IOV) | Jun 23, 2025 | [11] |
| Investors | Future Ventures | Led Series D (Oct 22, 2026) | Oct 22, 2026 |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/fe2534d0-561e-385f-69f9-e9ac1bba1ace-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_FA254124CB019_9700_-NONE-_-NONE-
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1920779/000192077924000004/0001920779-24-000004-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001920779&type=&dateb=&owner=include&count=40
- Payload Space: https://payloadspace.com/xona-raises-250m-series-d-to-scale-commercial-gps-constellation/
- Payload Space: https://payloadspace.com/xona-space-systems-raises-170m-series-c-to-scale-private-gps/
How to cite
SpaceNexus. (2026, November 15). Xona Space Systems: Company dossier [Data set]. Retrieved November 15, 2026, from https://spacenexus.us/company-profiles/xona-space-systems