🛰
Satellite Constellation Comparison
Compare major satellite constellations side-by-side across orbit, capacity, performance, and deployment progress
| Select | Name | Operator | Orbit | Altitude | Planned | Deployed | Deployment | Purpose | Bands | Latency | Status | Country | First Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starlink | SpaceX | LEO | 550 km | 12,000 | 6,800 | 57% | Broadband | Ka/Ku-band | 20-40 ms | Deploying | United States | 2019 | |
| Project Kuiper | Amazon | LEO | 590-630 km | 3,236 | 2 | 0% | Broadband | Ka-band | 20-40 ms | Deploying | United States | 2024 | |
| OneWeb | Eutelsat OneWeb | LEO | 1,200 km | 648 | 634 | 98% | Broadband | Ku-band | 30-50 ms | Operational | United Kingdom | 2019 | |
| SDA Transport Layer | US DoD / SDA | LEO | ~750 km | 300 | 28 | 9% | Military Comms | Various (Ka/optical) | <50 ms | Deploying | United States | 2023 | |
| Planet | Planet Labs | SSO | 475 km | 200 | 200 | 100% | Earth Observation | Optical imaging | N/A (imaging) | Operational | United States | 2013 | |
| Telesat Lightspeed | Telesat | LEO | 1,015 km | 198 | 0 | 0% | Broadband | Ka-band | 30-50 ms | Planned | Canada | 2026 | |
| Iridium NEXT | Iridium Communications | LEO | 780 km | 75 | 75 | 100% | Voice/Data | L-band | 30-60 ms | Operational | United States | 2017 | |
| Globalstar | Globalstar Inc. | LEO | 1,414 km | 48 | 48 | 100% | Voice/IoT | L/S-band | 40-60 ms | Operational | United States | 1998 | |
| BeiDou-3 | China National Space Admin. | Mixed | MEO 21,528 / GEO 35,786 / IGSO 35,786 km | 44 | 44 | 100% | Navigation | B-band (B1I/B2a/B3I) | N/A (one-way) | Operational | China | 2015 | |
| GPS III | US Space Force | MEO | 20,180 km | 32 | 32 | 100% | Navigation | L-band (L1/L2/L5) | N/A (one-way) | Operational | United States | 2018 | |
| Galileo | European Union / ESA | MEO | 23,222 km | 30 | 28 | 93% | Navigation | L/E-band (E1/E5/E6) | N/A (one-way) | Operational | EU | 2011 | |
| O3b mPOWER | SES | MEO | 8,062 km | 11 | 11 | 100% | Broadband | Ka-band | ~150 ms | Operational | Luxembourg | 2022 |
Click row or checkbox to select for comparison|LEOMEOGEOSSO
12
Constellations Tracked
7,902
Satellites Deployed
16,822
Total Planned
8
Fully Operational