Predicted close approaches between catalogued objects, read straight from the public conjunction data messages on Space-Track.org: when, which two objects, how close, and how likely a collision actually is. Sorted by time of closest approach.
The Space-Track feed is configured but returned nothing on its last run.
The fetch runs every six hours and keeps CDMs created in the last seven days with a future TCA; no successful store on record. An empty result after a login is rare — the next run, or a Space-Track outage, will explain it.
Try instead:
A CDM is a warning, not a verdict. Most close approaches resolve as tracking improves and the predicted miss grows; only a small fraction ever cross the maneuver line. The level column here is SpaceNexus's reading of each row: Red collision probability at or above 1e-4 (the common maneuver-decision threshold), Orange at or above 1e-5 (watch and refine), Yellow a predicted miss under 1,000 m with a lower or unreported Pc, and Green everything else.
Debris cannot move, so a satellite-versus-debris conjunction is entirely on the satellite operator. Two active satellites must coordinate; large constellations maneuver automatically at their own internal threshold, which is why so many CDMs involving them never become news.
25 hand-written examples (5 red, 6 orange, 8 yellow, 6 green) showing how conjunctions of each level read — object pairs, miss distances and probabilities modelled on real event classes such as the COSMOS 1408 debris field. Times are relative to when the scenarios were seeded. They do not describe real, current close approaches and are not counted in the headline figures.
| TCA (UTC) | Objects | Miss | Pc | Rel. vel. | Level | Note |
|---|---|---|---|---|---|---|
| Aug 30 00:00Z past | Sentinel-2B ↔ Iridium 33 Debris (DEB-042) | 420 m | 6.5e-3 | — | Orange | maneuver executed |
| Aug 31 00:00Z past | NOAA-19 ↔ COSMOS 2251 Debris (DEB-15) | 890 m | 2.3e-3 | — | Yellow | LEO · 870 km |
| Sep 1 00:00Z past | Sentinel-6A ↔ CZ-4C Rocket Body (R/B) | 245 m | 0.012 | — | Orange | maneuver executed |
| Sep 2 04:00Z | Starlink-5847 ↔ COSMOS 1408 Debris (DEB-0312) | 127 m | 3.2e-4 | 14.2 km/s | Red | confirmed |
| Sep 2 06:00Z | Tiangong Space Station ↔ COSMOS 2251 Debris (DEB-0215) | 98 m | 4.8e-4 | 14.8 km/s | Red | confirmed |
| Sep 2 08:00Z | Kuiper-0089 ↔ Iridium 33 Debris (DEB-0091) | 175 m | 2.5e-4 | 15.1 km/s | Orange | confirmed |
| Sep 2 18:00Z | OneWeb-0421 ↔ SL-16 Rocket Body | 245 m | 1.8e-4 | 11.8 km/s | Orange | predicted |
| Sep 3 00:00Z | Starlink-2814 ↔ COSMOS 1408 Debris (DEB-47) | 58 m | 0.045 | — | Red | maneuver planned |
| Sep 3 12:00Z | Planet Dove-R 42 ↔ Breeze-M Debris (DEB-008) | 520 m | 8.0e-5 | 12.4 km/s | Yellow | predicted |
| Sep 4 00:00Z | Hubble Space Telescope ↔ Fengyun-1C Debris (DEB-0850) | 85 m | 0.021 | — | Red | maneuver planned |
| Sep 4 00:00Z | NOAA-21 ↔ Delta II Debris (DEB-012) | 410 m | 1.1e-4 | 13.2 km/s | Yellow | predicted |
| Sep 5 00:00Z | ISS (ZARYA) ↔ Fengyun-1C Debris (DEB-192) | 112 m | 0.032 | — | Red | maneuver planned |
| Sep 5 00:00Z | ISS (ZARYA) ↔ Fengyun-1C Debris (DEB-0847) | 890 m | 4.5e-5 | 13.5 km/s | Yellow | predicted |
| Sep 5 00:00Z | Iridium NEXT-127 ↔ Mission Shakti Debris (DEB-003) | 780 m | 6.2e-5 | 11.1 km/s | Yellow | predicted |
| Sep 6 00:00Z | Tiangong Space Station ↔ SL-16 Rocket Body | 175 m | 0.015 | — | Orange | maneuver planned |
| Sep 7 00:00Z | OneWeb-0347 ↔ SL-16 Rocket Body | 380 m | 8.5e-3 | — | Orange | maneuver planned |
| Sep 7 00:00Z | Sentinel-6A ↔ CZ-4C Upper Stage | 1250 m | 1.2e-5 | 10.2 km/s | Green | predicted |
| Sep 8 00:00Z | Starlink-4781 ↔ Mission Shakti Debris (DEB-004) | 1100 m | 1.8e-3 | — | Yellow | LEO · 340 km |
| Sep 9 00:00Z | Starlink-5192 ↔ Ariane 5 Debris (DEB-03) | 1250 m | 1.4e-3 | — | Yellow | LEO · 540 km |
| Sep 9 00:00Z | Starlink-7215 ↔ H-2A Upper Stage | 2100 m | 5.0e-6 | 9.8 km/s | Green | predicted |
| Sep 10 00:00Z | GPS IIF-12 ↔ Breeze-M Debris (DEB-15) | 1850 m | 9.0e-4 | — | Yellow | MEO · 20200 km |
| Sep 11 00:00Z | WorldView-3 ↔ COSMOS 1408 Debris (DEB-112) | 2100 m | 5.8e-4 | — | Green | LEO · 617 km |
| Sep 12 00:00Z | TerraSAR-X ↔ Breeze-M Debris (DEB-08) | 2800 m | 4.5e-4 | — | Green | LEO · 514 km |
| Sep 14 00:00Z | MetOp-A ↔ Delta II Debris (DEB-07) | 3200 m | 3.2e-4 | — | Green | LEO · 817 km |
| Sep 16 00:00Z | CryoSat-2 ↔ COSMOS 2421 Debris (DEB-22) | 4800 m | 1.2e-4 | — | Green | LEO · 717 km |
SpaceNexus Satellite Conjunctions (Space-Track.org public conjunction data messages). https://spacenexus.us/conjunctions (retrieved 2026-09-02).
Free to cite and embed with attribution. Data updates continuously; the citation date pins your retrieval.
Source: Space-Track.org public CDMs
Related: Satellite tracker · Debris monitor · How many satellites? · Space weather · Sustainability scorecard