Launch Slip Index ยท monthly
7 launch dates slipped a day or more in September 2026, across 5 launches, for 30.6 days in total. A slip here means both dates were known to the day; the 42 placeholder date rolls recorded in the month are shown at the bottom and not counted.
Live preview, not yet published. These figures are recomputed from the ledger as it stands on September 26, 2026 and will change until the edition freezes. This edition freezes on October 1, 2026.
| Mission | Provider | From, to | Kind | Move | Observed |
|---|---|---|---|---|---|
| Falcon 9 Block 5 | Starlink Group 15-25 | SpaceX | Sep 30, 2026 to Oct 10, 2026 | Slip | +9.3 d | Sep 21 |
| Soyuz 2.1b | Progress MS-35 (96P) | Russian Federal Space Agency (ROSCOSMOS) | Sep 9, 2026 to Sep 16, 2026 | Slip | +6.3 d | Sep 8 |
| Starship | Starlink Group 31-1 (Starship Flight 14) | SpaceX | Sep 22, 2026 to Sep 28, 2026net of 2 moves that day | Slip | +6 d | Sep 17 |
| Starship | Starlink Group 31-1 (Starship Flight 14) | SpaceX | Sep 18, 2026 to Sep 22, 2026 | Slip | +4 d | Sep 14 |
| Starship | Starlink Group 31-1 (Starship Flight 14) | SpaceX | Sep 15, 2026 to Sep 18, 2026 | Slip | +3 d | Sep 10 |
| Spectrum | Onward and Upward | Isar Aerospace | Sep 4, 2026 to Sep 5, 2026 | Slip | +1 d | Sep 4 |
| Long March 4B | Yaogan 53-01 to 03/56-01 to 03 | China Aerospace Science and Technology Corporation | Sep 9, 2026 to Sep 10, 2026 | Slip | +1 d | Sep 7 |
| Provider | Slips | Launches slipped | Days lost | Median slip | Pulled in | Placeholder rolls |
|---|---|---|---|---|---|---|
| SpaceX | 4 | 2 | 22.3 | 5 d | 0 | 9 |
| Russian Federal Space Agency (ROSCOSMOS) | 1 | 1 | 6.3 | 6.3 d | 0 | 0 |
| China Aerospace Science and Technology Corporation | 1 | 1 | 1 | 1 d | 0 | 2 |
| Isar Aerospace | 1 | 1 | 1 | 1 d | 0 | 0 |
| Agency for Defense Development | 0 | 0 | 0 | n/a | 0 | 1 |
| Astra Space | 0 | 0 | 0 | n/a | 0 | 1 |
| Avio S.p.A | 0 | 0 | 0 | n/a | 0 | 1 |
| Blue Origin | 0 | 0 | 0 | n/a | 0 | 1 |
| Deep Blue Aerospace | 0 | 0 | 0 | n/a | 0 | 1 |
| European Space Agency | 0 | 0 | 0 | n/a | 0 | 1 |
| Firefly Aerospace | 0 | 0 | 0 | n/a | 0 | 1 |
| Gilmour Space Technologies | 0 | 0 | 0 | n/a | 0 | 1 |
| Indian Space Research Organization | 0 | 0 | 0 | n/a | 0 | 10 |
| Rocket Factory Augsburg | 0 | 0 | 0 | n/a | 0 | 1 |
| Rocket Lab | 0 | 0 | 0 | n/a | 0 | 4 |
| Russian Space Forces | 0 | 0 | 0 | n/a | 0 | 1 |
| United Launch Alliance | 0 | 0 | 0 | n/a | 0 | 7 |
| Provider | Flew | Scored | Within 1 day | Within 7 days | Average delay | Median delay |
|---|---|---|---|---|---|---|
| All providers | 26 | 25 | 88% | 96% | +0.9 d | 0 d |
| SpaceX | 7 | 7 | 100% | 100% | 0 d | 0 d |
| China Aerospace Science and Technology Corporation | 5 | 5 | 80% | 80% | +2.6 d | 0 d |
| Rocket Lab | 4 | 4 | 75% | 100% | +0.5 d | 0 d |
| Avio S.p.A | 1 | 1 | too few (1) | too few (1) | 0 d | 0 d |
| CAS Space | 1 | 1 | too few (1) | too few (1) | 0 d | 0 d |
| ExPace | 1 | 1 | too few (1) | too few (1) | 0 d | 0 d |
| Galactic Energy | 1 | 1 | too few (1) | too few (1) | 0 d | 0 d |
| Indian Space Research Organization | 1 | 1 | too few (1) | too few (1) | 0 d | 0 d |
| Isar Aerospace | 1 | 1 | too few (1) | too few (1) | +1 d | +1 d |
| LandSpace | 1 | 1 | too few (1) | too few (1) | 0 d | 0 d |
| Orienspace Technology | 1 | 1 | too few (1) | too few (1) | 0 d | 0 d |
| Russian Federal Space Agency (ROSCOSMOS) | 1 | 1 | too few (1) | too few (1) | +6.9 d | +6.9 d |
| Russian Space Forces | 1 | 0 | none scored | none scored | n/a | n/a |
Shares are shown once a group has 3 or more scored launches. Delay is liftoff minus the first firm date on record; negative means it flew early.
No launch was pulled in by a day or more.
| Mission | Provider | From, to | Kind | Move | Observed |
|---|---|---|---|---|---|
| Ariane 64 Block 2 | Amazon Leo (LE-04) | Arianespace | Oct 7, 2026 to Oct 2026 | Lost its date | not a slip | Sep 25 |
| Soyuz 2.1a/Fregat-M | MKA Kinosputnik, KOEN and others | Russian Federal Space Agency (ROSCOSMOS) | Nov 19, 2026 to 2027 | Lost its date | not a slip | Sep 24 |
| New Glenn | Amazon Leo (LN-01) | Blue Origin | Jun 4, 2026 to 2026 | Lost its date | not a slip | Sep 24 |
| Long March 8A | SatNet LEO Group 26 | China Aerospace Science and Technology Corporation | Sep 11, 2026 to Sep 30, 2026 (placeholder) | Lost its date | not a slip | Sep 9 |
Launch Library parks an undated launch at the end of a period (โNET 2026โ is stored as Dec 31, 2026). When that placeholder moves, nothing was announced and nothing slipped, so these rows are listed for completeness and never counted.
| Mission | Provider | From, to | Kind | Move | Observed |
|---|---|---|---|---|---|
| PSLV-XL | EOS-10 (Oceansat-3A) | Indian Space Research Organization | Mar 2027 to Jan 2027 | Placeholder roll | not a slip | Sep 26 |
| PSLV | RISAT-2A | Indian Space Research Organization | Dec 31, 2026 (placeholder) to 2027 | Placeholder roll | not a slip | Sep 26 |
| PSLV | ConnectedCosmos | Indian Space Research Organization | Dec 31, 2026 (placeholder) to 2027 | Placeholder roll | not a slip | Sep 26 |
| GSLV Mk II | IDRSS-2 | Indian Space Research Organization | Dec 31, 2026 (placeholder) to 2027 | Placeholder roll | not a slip | Sep 26 |
| GSLV Mk II | IDRSS-1 | Indian Space Research Organization | Dec 31, 2026 (placeholder) to 2027 | Placeholder roll | not a slip | Sep 26 |
| PSLV-XL | TDS-01 | Indian Space Research Organization | Dec 31, 2026 (placeholder) to Nov 2026 | Placeholder roll | not a slip | Sep 26 |
| LVM-3 | Gaganyaan-1 | Indian Space Research Organization | Dec 31, 2026 (placeholder) to Nov 2026 | Placeholder roll | not a slip | Sep 26 |
| Falcon 9 Block 5 | Crew-14 | SpaceX | Dec 31, 2027 (placeholder) to Mar 2027 | Placeholder roll | not a slip | Sep 25 |
| SSLV | Space MAITRI | Indian Space Research Organization | Dec 31, 2026 (placeholder) to 2027 | Placeholder roll | not a slip | Sep 24 |
| Neutron | Maiden Flight | Rocket Lab | Dec 31, 2026 (placeholder) to 2027 | Placeholder roll | not a slip | Sep 24 |
| Long March 5 | Chang'e 7 | China Aerospace Science and Technology Corporation | Sep 30, 2026 (placeholder) to 2027 | Placeholder roll | not a slip | Sep 24 |
| Firefly Alpha Block 2 | INCUS | Firefly Aerospace | Oct 31, 2026 (placeholder) to 2027 | Placeholder roll | not a slip | Sep 24 |
| Falcon 9 Block 5 | Blue Ghost Lunar Lander Mission 2 | SpaceX | Dec 31, 2026 (placeholder) to 2027 | Placeholder roll | not a slip | Sep 24 |
| Atlas V N22 | Starliner-2 | United Launch Alliance | Dec 31, 2026 (placeholder) to 2027 | Placeholder roll | not a slip | Sep 24 |
| Falcon 9 Block 5 | KOMPSAT-7A | SpaceX | Nov 30, 2026 (placeholder) to Jun 2027 | Placeholder roll | not a slip | Sep 24 |
| Vega-C | KOMPSAT-6 & PLATiNO 1 | Avio S.p.A | Nov 30, 2026 (placeholder) to Apr 2027 | Placeholder roll | not a slip | Sep 24 |
| New Glenn | Blue Moon Pathfinder | Blue Origin | Sep 30, 2026 (placeholder) to Q1 2027 | Placeholder roll | not a slip | Sep 24 |
| Falcon 9 Block 5 | Nova-C IM-3 | SpaceX | Dec 31, 2026 (placeholder) to Q1 2027 | Placeholder roll | not a slip | Sep 24 |
| Falcon 9 Block 5 | 5x Astranis MicroGEO | SpaceX | Dec 31, 2026 (placeholder) to Q1 2027 | Placeholder roll | not a slip | Sep 24 |
| Eris-1 | Flight Two | Gilmour Space Technologies | Dec 31, 2026 (placeholder) to Q1 2027 | Placeholder roll | not a slip | Sep 24 |
| PSLV-XL | EOS-10 (Oceansat-3A) | Indian Space Research Organization | Mar 31, 2026 (placeholder) to Mar 2027 | Placeholder roll | not a slip | Sep 24 |
| Astra Rocket 4 | Maiden Flight | Astra Space | Dec 31, 2026 (placeholder) to Q1 2027 | Placeholder roll | not a slip | Sep 24 |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer C | SpaceX | Oct 31, 2026 (placeholder) to Jan 2027 | Placeholder roll | not a slip | Sep 24 |
| Vulcan | USSF-57 | United Launch Alliance | May 31, 2026 (placeholder) to 2026 | Placeholder roll | not a slip | Sep 24 |
| Vulcan | SDA Tranche 2 Transport Layer B | United Launch Alliance | Sep 30, 2026 (placeholder) to 2026 | Placeholder roll | not a slip | Sep 24 |
| Falcon 9 Block 5 | SDA Tranche 1 Transport Layer A | SpaceX | Oct 31, 2026 (placeholder) to Oct 5, 2026 | Firmed | not a slip | Sep 25 |
| Falcon Heavy | NROL-97 | SpaceX | Oct 31, 2026 (placeholder) to Oct 2, 2026 | Firmed | not a slip | Sep 24 |
| Firefly Alpha Block 2 | QuickSounder | Firefly Aerospace | Dec 31, 2026 (placeholder) to Feb 15, 2027 | Firmed | not a slip | Sep 24 |
| Electron | Aspera | Rocket Lab | Dec 31, 2026 (placeholder) to Jan 29, 2027 | Firmed | not a slip | Sep 24 |
| GSLV Mk II | IRNSS-1L (NVS-03) | Indian Space Research Organization | Dec 31, 2026 (placeholder) to Oct 15, 2026 | Firmed | not a slip | Sep 22 |
| Falcon 9 Block 5 | Transporter 18 (Dedicated SSO Rideshare) | SpaceX | Oct 31, 2026 (placeholder) to Oct 1, 2026 | Firmed | not a slip | Sep 21 |
| Electron | Owlright, Owlright, Owlright (StriX Launch 13) | Rocket Lab | Dec 31, 2026 (placeholder) to Sep 26, 2026net of 2 moves that day | Firmed | not a slip | Sep 19 |
| Falcon 9 Block 5 | Crew-13 | SpaceX | Oct 31, 2026 (placeholder) to Oct 1, 2026 | Firmed | not a slip | Sep 18 |
| Long March 8A | SatNet LEO Group 26 | China Aerospace Science and Technology Corporation | Sep 30, 2026 (placeholder) to Sep 23, 2026 | Firmed | not a slip | Sep 18 |
| Soyuz 2.1b/Fregat | Glonass-K1 No. 20 (?) | Russian Space Forces | Sep 30, 2026 (placeholder) to Sep 17, 2026 | Firmed | not a slip | Sep 18 |
| Electron | Owl By The Dozen (StriX Launch 12) | Rocket Lab | Oct 31, 2026 (placeholder) to Sep 19, 2026 | Firmed | not a slip | Sep 15 |
| Electron | Happily Ever Faster (BlackSky Gen-3 5) | Rocket Lab | Sep 30, 2026 (placeholder) to Sep 11, 2026 | Firmed | not a slip | Sep 11 |
| Starship | Starlink Group 31-1 (Starship Flight 14) | SpaceX | Sep 30, 2026 (placeholder) to Sep 15, 2026 | Firmed | not a slip | Sep 8 |
| Falcon 9 Block 5 | O3b mPower 11-13 | SpaceX | Sep 30, 2026 (placeholder) to Sep 13, 2026 | Firmed | not a slip | Sep 4 |
Method v1.0: how moves are classified and launches scored. Data: Launch Library 2 (The Space Devs) manifest, observed and recorded by SpaceNexus since August 29, 2026. Licence CC BY 4.0: cite โSpaceNexus Launch Ledgerโ. No sponsor sees or shapes this ledger (policy).
Week in Space Data, every Friday.