Comprehensive launch data and trends across the global space industry.
Total Orbital Launches
230
In 2024
Global Success Rate
96.1%
2024 missions
Most Active Provider
SpaceX
135 launches
Busiest Launch Site
Cape Canaveral
2024
| # | Provider | Launches ▼ | Success Rate |
|---|---|---|---|
| 1 | SpaceX | 135 | 99.5% |
| 2 | CASC / China | 68 | 94.1% |
| 3 | Roscosmos | 15 | 93.3% |
| 4 | Rocket Lab | 11 | 100.0% |
| 5 | ULA | 8 | 100.0% |
| 6 | Arianespace | 6 | 83.3% |
| 7 | ISRO | 5 | 100.0% |
| 8 | JAXA | 3 | 100.0% |
Data compiled from public launch records. Figures are approximate and may differ slightly between reporting agencies.