Quarterly release · Q4 2025
Which investors led the most disclosed space funding rounds in the quarter, and over the trailing twelve months.
Data as of · computed
Back-computed edition
This period closed before the release began publishing on a calendar. The figures are computed from the same tables, but this is a back-calculation rather than what we would have published at the time. Scheduled editions begin with 2026-Q2.
19 with a disclosed amount
A floor: undisclosed rounds contribute nothing
73.7% — the ranking below sees only these
7 in Q3 2025
Investors ranked by the number of rounds they are recorded as leading inside the quarter.
| # | Investor | Rounds led | Disclosed total | Median round | Sectors backed | Companies |
|---|---|---|---|---|---|---|
| 1 | Fidelity Investments | 1 | $10.00B | $10.00B | launch | SpaceX |
| 2 | US Innovative Technology Fund | 1 | $510.0M | $510.0M | launch | Stoke Space |
| 3 | Altimeter Capital / Lightspeed | 1 | $350.0M | $350.0M | defense |
The same ranking over the four quarters ending with this one — the stabler table, and the one to cite for "most active".
| # | Investor | Rounds led | Disclosed total | Median round | Sectors backed |
|---|---|---|---|---|---|
| 1 | Fidelity Investments | 2 | $12.00B | $6.00B | launch |
| 2 | Founders Fund | 2 | $2.55B | $1.27B | defense; manufacturing |
| 3 | Eric Schmidt | 1 | $800.0M | $800.0M | launch |
| 4 | US Innovative Technology Fund |
Investors ranked by rounds they appear in at all, lead or otherwise. A different question from the lead table, and a weaker denominator.
| # | Investor | Rounds | Disclosed round value | Sectors |
|---|---|---|---|---|
| 1 | Baillie Gifford | 1 | $10.00B | launch |
| 2 | Fidelity Investments | 1 | $10.00B | launch |
| 3 | General Atlantic | 1 | $10.00B | launch |
| 4 | Sequoia Capital | 1 | $10.00B | launch |
| 5 |
Investors who led a round this quarter and led none in the previous 4 quarters of our records.
| Investor | Rounds led | Disclosed total | Companies |
|---|---|---|---|
| US Innovative Technology Fund | 1 | $510.0M | Stoke Space |
| Altimeter Capital / Lightspeed | 1 | $350.0M | Castelion |
| Redpoint Ventures | 1 | $250.0M | K2 Space |
| General Catalyst | 1 | $216.0M | ICEYE |
| ESA European Launcher Challenge (Germany, UK) | 1 | $205.7M | Rocket Factory Augsburg |
| NightDragon / Center15 Capital |
Every round recorded in the quarter, largest disclosed first, with its source. This is the row set the tables above are computed from.
| Date | Company | Sector | Stage | Amount | Lead | Source |
|---|---|---|---|---|---|---|
| 2025-12-15 | SpaceX | launch | Tender Offer | $10.00B | Fidelity Investments | Bloomberg |
| 2025-10-09 | Stoke Space | launch | Series D | $510.0M | US Innovative Technology Fund | Aviation Week |
| 2025-12-05 | Castelion | defense | Series B | $350.0M | Altimeter Capital / Lightspeed | PR Newswire |
| 2025-12-12 |
Coverage limits travel with the numbers, here and in every export of them.
SpaceNexus Most Active Space Investors, Q4 2025. SpaceNexus, data as of 2025-12-31. https://spacenexus.us/releases/most-active-investors/2025-Q4. https://spacenexus.us/releases/most-active-investors/2025-Q4 (retrieved 2026-09-15).
Free to cite and embed with attribution. Data updates continuously; the citation date pins your retrieval.
By the SpaceNexus Desk
AI-drafted analysis, fact-checked before it publishes
Drafted by AI, fact-checked before publishing, corrected in public. How the desk works
| Castelion |
| 4 | Redpoint Ventures | 1 | $250.0M | $250.0M | manufacturing | K2 Space |
| 5 | General Catalyst | 1 | $216.0M | $216.0M | analytics | ICEYE |
| 6 | ESA European Launcher Challenge (Germany, UK) | 1 | $205.7M | $205.7M | launch | Rocket Factory Augsburg |
| 7 | NightDragon / Center15 Capital | 1 | $150.0M | $150.0M | analytics | HawkEye 360 |
| 8 | T. Rowe Price accounts | 1 | $131.0M | $131.0M | manufacturing | Hadrian |
| 9 | Riot Ventures / GV / Lux Capital | 1 | $104.0M | $104.0M | manufacturing | EnduroSat |
| 10 | Eclipse | 1 | $100.0M | $100.0M | manufacturing | Ursa Major |
Computed over the 14 of 19 rounds in the quarter that name a lead investor.
Showing the first 10 of 14 rows. 4 more in this table, plus every column the display leaves out.
| 1 |
| $510.0M |
| $510.0M |
| launch |
| 5 | Altimeter Capital / Lightspeed | 1 | $350.0M | $350.0M | defense |
| 6 | Linse Capital | 1 | $300.0M | $300.0M | infrastructure |
| 7 | Accel | 1 | $260.0M | $260.0M | defense |
| 8 | Founders Fund / Lux Capital | 1 | $260.0M | $260.0M | manufacturing |
| 9 | Redpoint Ventures | 1 | $250.0M | $250.0M | manufacturing |
| 10 | General Catalyst | 1 | $216.0M | $216.0M | analytics |
Computed over the 52 of 80 rounds in the trailing twelve months that name a lead investor.
Showing the first 10 of 50 rows. 40 more in this table, plus every column the display leaves out.
| 776 |
| 1 |
| $510.0M |
| launch |
| 6 | Breakthrough Energy | 1 | $510.0M | launch |
| 7 | Glade Brook Capital | 1 | $510.0M | launch |
| 8 | Industrious Ventures | 1 | $510.0M | launch |
| 9 | NFX | 1 | $510.0M | launch |
| 10 | Toyota Ventures | 1 | $510.0M | launch |
Only 5 of 19 rounds in the quarter carry an investor list. Disclosed round value is the size of the rounds an investor appears in, NOT the amount that investor put in — we do not hold per-investor allocations and will not infer them.
Showing the first 10 of 22 rows. 12 more in this table, plus every column the display leaves out.
| 1 |
| $150.0M |
| HawkEye 360 |
| T. Rowe Price accounts | 1 | $131.0M | Hadrian |
| Riot Ventures / GV / Lux Capital | 1 | $104.0M | EnduroSat |
| Eclipse | 1 | $100.0M | Ursa Major |
| Shine Capital | 1 | $96.0M | Antares Industries |
Absence from the lookback window means we recorded no lead credit for that investor, not that the firm was inactive.
Showing the first 10 of 13 rows. 3 more in this table, plus every column the display leaves out.
| K2 Space |
| manufacturing |
| Series C |
| $250.0M |
| Redpoint Ventures |
| Payload |
| 2025-12-05 | ICEYE | analytics | Series E | $216.0M | General Catalyst | SpaceWatch |
| 2025-12-02 | Rocket Factory Augsburg | launch | Grant | $205.7M | ESA European Launcher Challenge (Germany, UK) | European Spaceflight |
| 2025-12-18 | HawkEye 360 | analytics | Series E | $150.0M | NightDragon / Center15 Capital | Payload |
| 2025-12-19 | Hadrian | manufacturing | Growth | $131.0M | T. Rowe Price accounts | PR Newswire |
| 2025-12-01 | LandSpace | launch | Growth | $123.0M | — | SpaceNews |
| 2025-10-30 | EnduroSat | manufacturing | Growth | $104.0M | Riot Ventures / GV / Lux Capital | Payload |
A blank amount means the round is real and its size was never disclosed. Nothing downstream infers one.
Showing the first 10 of 19 rows. 9 more in this table, plus every column the display leaves out.