Loading Space Tycoon...
Initializing solar system
Week in Space Data, every Friday.
Everything you need to know about building your space empire. New here? Start with what Space Tycoon is; follow changes in the dev log.
Your goal is to build a profitable space company. Here's how to earn your first revenue in 3 steps:
Then build a Small Launch Pad and Mission Control to multiply your income. See the full strategy guide below.
| Building | Location | Net Profit/mo | Requires |
|---|---|---|---|
| Ground Station | Earth | $2.2M | Nothing |
| Small Launch Pad | Earth | $4.5M | Nothing |
| Mission Control | Earth | $3.2M | Nothing |
| LEO Telecom Satellite | LEO | $3.3M | Nothing |
| LEO Sensor Satellite | LEO | $2.75M | High-Res Optical |
| Orbital Data Center | LEO | $8M | Rad-Hard Processors |
| Orbital Outpost | LEO | -$1M* | Modular Spacecraft |
| Medium Launch Pad | Earth | $15.5M | Reusable Boosters |
| GEO Telecom Sat | GEO ($50M) | $8.2M | Unlock GEO |
| Lunar Ice Mine | Moon ($2B) | $9M | Resource Prospecting |
* Orbital Outpost costs more in maintenance than tourism revenue. It becomes profitable with Rotating Habitats research. Net = service revenue - service operating cost - building maintenance.