Quarterly ranking · Q3 2026 (Jul–Sep)
The 25 highest-rated companies of 97 scored, on a 0–1000 composite across innovation, financial health, market position, operational capacity and growth trajectory. The full method is at the foot of this page.
First edition — no movement to report
This is the first published Space Score Top 25. There is no prior quarter to compare against, so the movement column is empty for every row. It will fill in from the next edition onward, measured against this table.
| # | Company | Sector | Score | Tier | Movement |
|---|---|---|---|---|---|
| 1 | SpaceX | launch | 953 | Elite | No prior edition |
| 2 | Lockheed Martin | defense | 865 | Leader | No prior edition |
| 3 | Northrop Grumman | defense | 837 | Leader | No prior edition |
| 4 | Airbus Defence & Space | defense | 822 | Leader | No prior edition |
By the SpaceNexus Desk
AI-drafted analysis, fact-checked before it publishes
Drafted by AI, fact-checked before publishing, corrected in public. How the desk works
| 5 | Blue Origin | launch | 820 | Leader | No prior edition |
| 6 | Amazon Kuiper | satellite | 814 | Leader | No prior edition |
| 7 | Boeing | defense | 803 | Leader | No prior edition |
| 8 | Raytheon | defense | 802 | Leader | No prior edition |
| 9 | L3Harris Technologies | defense | 795 | Leader | No prior edition |
| 10 | Rocket Lab | launch | 782 | Leader | No prior edition |
| 11 | Thales Alenia Space | defense | 777 | Leader | No prior edition |
| 12 | Planet Labs | satellite | 747 | Contender | No prior edition |
| 13 | SES | satellite | 738 | Contender | No prior edition |
| 14 | Axiom Space | infrastructure | 728 | Contender | No prior edition |
| 15 | Maxar Technologies | satellite | 724 | Contender | No prior edition |
| 16 | United Launch Alliance | launch | 723 | Contender | No prior edition |
| 17 | Viasat | satellite | 721 | Contender | No prior edition |
| 18 | Iridium Communications | satellite | 719 | Contender | No prior edition |
| 19 | General Atomics | defense | 715 | Contender | No prior edition |
| 20 | Sierra Space | launch | 714 | Contender | No prior edition |
| 21 | Arianespace | launch | 711 | Contender | No prior edition |
| 22 | Ball Aerospace | defense | 711 | Contender | No prior edition |
| 23 | Leidos | defense | 705 | Contender | No prior edition |
| 24 | Relativity Space | launch | 701 | Contender | No prior edition |
| 25 | Eutelsat | satellite | 694 | Contender | No prior edition |
Underlying score table last revised 2026-02-21. Edition generated 2026-09-14.
Full per-company breakdowns live on each company profile.