Quarterly ranking · Q4 2026 (Oct–Dec)
The 25 highest-scoring of 160 ranked companies (369 scored), on a 0–1000 composite computed from our own data across scale, government space demand, capital access, momentum and flight record. Inputs measured 2026-10-01. Every metric, weight and company breakdown is published.
| # | Company | Sector | Score The Space Score is a 0 to 1000 snapshot of a space company's size and activity, relative to the other companies we track. It combines size (headcount, market value and revenue, 30%), U.S. federal space contracts (20%), equity raised (15%), momentum (15%) and, for launch companies, orbital launches (20%), so it leans heavily on size. It is descriptive: not a forecast, a rating or investment advice. | Tier | Data | vs Q3 2026 |
|---|---|---|---|---|---|---|
| 1 | SpaceX | launch | 881 | Leader | High · 100% | Unchanged from the previous edition |
| 2 | China Aerospace Science and Technology Corporation | launch | 868 | Leader | Medium · 77% | Unchanged from the previous edition |
| 3 | Roscosmos State Corporation | launch | 831 | Leader | Medium · 77% | Unchanged from the previous edition |
| 4 | Axiom Space | infrastructure | 828 | Leader | High · 100% | Unchanged from the previous edition |
| 5 | Sierra Space | infrastructure | 805 | Leader | High · 100% | Unchanged from the previous edition |
| 6 | L3Harris Technologies | defense | 795 | Leader | High · 100% | Unchanged from the previous edition |
| 7 | Lockheed Martin | defense | 784 | Leader | High · 100% | Up 2 since the previous edition |
| 8 | Boeing | defense | 782 | Leader | High · 100% | Down 1 since the previous edition |
| 9 | General Dynamics | defense | 769 | Leader | High · 100% | Down 1 since the previous edition |
| 10 | China Aerospace Science and Industry Corporation | launch | 768 | Leader | Medium · 77% | Up 1 since the previous edition |
| 11 | Safran | manufacturing | 764 | Leader | Medium · 69% | Down 1 since the previous edition |
| 12 | Viasat | satellite | 762 | Leader | High · 100% | Up 1 since the previous edition |
| 13 | Raytheon | defense | 761 | Leader | High · 100% | Down 1 since the previous edition |
| 14 | EchoStar | satellite | 752 | Leader | High · 100% | Up 2 since the previous edition |
| 15 | Blue Origin | launch | 750 | Leader | High · 100% | Down 1 since the previous edition |
| 16 | Northrop Grumman | defense | 749 | Contender | High · 100% | Down 1 since the previous edition |
| 17 | Rocket Lab | launch | 738 | Contender | High · 100% | Unchanged from the previous edition |
| 18 | Globalstar | satellite | 728 | Contender | High · 100% | Unchanged from the previous edition |
| 19 | Astranis | satellite | 719 | Contender | High · 100% | Unchanged from the previous edition |
| 20 | Vast | infrastructure | 705 | Contender | High · 100% | Unchanged from the previous edition |
| 21 | Loft Orbital | satellite | 696 | Contender | High · 100% | Unchanged from the previous edition |
| 22 | Stoke Space | launch | 694 | Contender | High · 100% | Unchanged from the previous edition |
| 23 | Airbus Defence & Space | manufacturing | 684 | Contender | High · 100% | New entry |
| 24 | Orbcomm | satellite | 681 | Contender | Medium · 81% | Down 1 since the previous edition |
| 25 | Korea Aerospace Industries | manufacturing | 679 | Contender | Medium · 100% | Down 1 since the previous edition |
The Space Score ranks companies relative to each other on public data we hold. It describes; it does not rate, forecast or recommend. It is not a credit rating and not investment advice. Full disclaimer
Inputs measured 2026-10-01 (UTC). Methodology version 3. The Data column is the confidence label and the share of the company’s applicable pillar weight backed by data.
Every metric, formula, weight and source, and each company’s pillar values and missing inputs, are on the Space Score methodology page.
This is the quarterly SpaceNexus Space Score Top 25. Every edition is dated and permanently linkable, and every figure is computed from SpaceNexus data rather than written. The full release calendar shows where each franchise stands.
Next edition: Q1 2027, due 2027-01-15.
Cite this edition
SpaceNexus Space Score Top 25, Q4 2026. SpaceNexus, data as of 2026-10-01. https://spacenexus.us/rankings/space-score-top-25/2026-Q4
The complete row set, every column included, is available as CSV and JSON to SpaceNexus Research subscribers: export this edition. The export is computed from exactly the rows behind the tables above, so the page and the file can never disagree.
The same credits are written into every CSV and JSON export of this data, so a downloaded file still names its sources.
By SpaceNexus Data
Computed from SpaceNexus data - no model is involved in producing a release
Every figure here is arithmetic over our own rows (counts, sums, deltas and rankings), and the page and its export are built by the same code, so they cannot disagree. How this edition is computed
Week in Space Data, every Friday.