Space Industry Funding Rounds
Comprehensive database of venture capital, private equity, and institutional investments in the space industry. Track funding rounds, valuations, and investor activity.
Total Raised (2025)
$7.4B
54 deals
Avg Round Size
$137M
across all 2025 rounds
Largest Round
$1.5B
Anduril Industries Series F
Most Active Investors
Founders Fund, a16z, Google Ventures, Lux Capital
Showing 80 of 80 rounds
| Company ▴▾ | Round | Amount ▴▾ |
|---|---|---|
Vast Feb 20, 2026 | Series C | $250M |
SpaceX Employee tender offer Feb 10, 2026 | Secondary | $750M |
K2 Space Feb 5, 2026 | Series B | $120M |
Stoke Space Jan 28, 2026 | Series C | $200M |
Epsilon3 Jan 15, 2026 | Series C | $75.0M |
Lunasonde Lunar subsurface mapping Jan 10, 2026 | Seed | $2.8M |
Voyager Space Oct 1, 2025 | Series D | $80.0M |
Phantom Space Sep 20, 2025 | Series B | $45.0M |
Loft Orbital Sep 15, 2025 | Series B | $140M |
Sierra Space Sep 1, 2025 | Series B | $290M |
Isotropic Systems Multi-orbit antenna technology Aug 28, 2025 | Series C | $37.0M |
Destinus Hypersonic transport Aug 20, 2025 | Series B | $85.0M |
Anduril Industries Includes significant space defense portfolio Aug 10, 2025 | Series F | $1.5B |
Apex Aug 5, 2025 | Series B | $95.0M |
Above Space Space hotel development Jul 25, 2025 | SPAC | $65.0M |
Vast Jul 20, 2025 | Series B | $150M |
Kuva Space Jul 15, 2025 | Series A | $32.0M |
True Anomaly Jul 8, 2025 | Series B | $100M |
Redwire Credit facility for acquisition strategy Jul 1, 2025 | Debt | $200M |
Atomos Space STRATFI contract award Jun 30, 2025 | Grant | $9.4M |
CesiumAstro Jun 25, 2025 | Series C | $65.0M |
Turion Space Jun 18, 2025 | Series A | $20.0M |
SpaceX Largest private funding round in space history Jun 15, 2025 | Series K | $1.2B |
Umbra Jun 10, 2025 | Series B | $32.0M |
Inversion Space Hypersonic reentry capsules Jun 5, 2025 | Series A | $44.0M |
Albedo Jun 1, 2025 | Series B | $48.0M |
Isar Aerospace May 30, 2025 | Series C | $165M |
Intuitive Machines Follow-on after NASA CLPS contract wins May 25, 2025 | Secondary | $55.0M |
Varda Space Industries May 20, 2025 | Series B | $90.0M |
Hadrian Autonomous manufacturing for aerospace May 15, 2025 | Series B | $90.0M |
K2 Space May 12, 2025 | Series A | $50.0M |
Outpost Sample return from orbit May 2, 2025 | Seed | $8.0M |
Starfish Space Apr 30, 2025 | Series A | $29.0M |
Spire Global Apr 22, 2025 | Secondary | $85.0M |
Astranis Apr 15, 2025 | Series C | $200M |
TransAstra Space debris capture and mining Apr 12, 2025 | Series A | $18.0M |
Stoke Space Apr 8, 2025 | Series B | $100M |
Hermeus Hypersonic aircraft Apr 5, 2025 | Series B | $100M |
Tomorrow.io Apr 1, 2025 | Series D | $87.0M |
Rivada Space Networks Financing for 600-satellite constellation Mar 28, 2025 | Debt | $300M |
Muon Space Mar 25, 2025 | Series A | $25.0M |
Lynk Global Mar 20, 2025 | Series B | $60.0M |
Axiom Space Mar 18, 2025 | Series C | $350M |
Orbital Sidekick Mar 14, 2025 | Series B | $20.0M |
Relativity Space Mar 10, 2025 | Series E | $350M |
Orbit Fab Mar 5, 2025 | Series A | $28.5M |
Firefly Aerospace Feb 28, 2025 | Series C | $175M |
Satellogic Feb 20, 2025 | Secondary | $30.0M |
Impulse Space Feb 14, 2025 | Series B | $75.0M |
Astrogate Optical inter-satellite links Feb 8, 2025 | Seed | $3.5M |
Capella Space Feb 5, 2025 | Series C | $60.0M |
SpiderOak Zero-trust space cybersecurity Feb 1, 2025 | Series A | $16.4M |
Epsilon3 Jan 30, 2025 | Series B | $40.0M |
Scout Space Space domain awareness Jan 28, 2025 | Seed | $6.3M |
Rocket Lab Jan 22, 2025 | Secondary | $250M |
EOS-X Space Stratospheric launch platform Jan 20, 2025 | Seed | $7.0M |
Privateer Jan 15, 2025 | Series A | $56.5M |
Planet Labs Growth debt facility Jan 10, 2025 | Debt | $120M |
Momentus Working capital facility Jan 8, 2025 | Debt | $15.0M |
Space Perspective Space tourism balloon flights Jan 5, 2025 | Series B | $80.0M |
HawkEye 360 Dec 2, 2024 | Series D | $68.0M |
Astrobotic Nov 20, 2024 | Series C | $34.0M |
Astroscale Nov 5, 2024 | Series F | $109M |
Ursa Major Oct 15, 2024 | Series D | $138M |
Phase Four Oct 5, 2024 | Series B | $26.0M |
SpaceForge Sep 30, 2024 | Series A | $12.8M |
Slingshot Aerospace Sep 12, 2024 | Series B | $40.8M |
Xona Space Systems Aug 28, 2024 | Series A | $19.0M |
Terran Orbital Full acquisition by Lockheed Martin Aug 15, 2024 | Acquisition | $450M |
Phantom Space Jul 10, 2024 | Series A | $22.0M |
Quilty Space Jun 20, 2024 | Seed | $5.0M |
York Space Systems Acquired by SNC Jun 1, 2024 | Acquisition | $275M |
Pixxel May 15, 2024 | Series B | $36.0M |
Mynaric NASDAQ listing for laser communications May 10, 2024 | IPO | $45.0M |
ICEYE Apr 28, 2024 | Series D | $93.0M |
Kayhan Space Apr 18, 2024 | Series A | $14.0M |
Sidus Space Apr 5, 2024 | IPO | $20.0M |
Sarda Technologies Mar 22, 2024 | Seed | $4.2M |
True Anomaly Initial funding before Series B Mar 15, 2024 | Series A | $68.0M |
Apex Satellite bus manufacturing Feb 20, 2024 | Series A | $16.0M |
Total: $10.3B across 80 roundsData covers 2024 - 2026
Data compiled from public disclosures, SEC filings, and press releases. Valuations are estimated and may not reflect current market conditions. Last updated: February 2026.