Week in Space Data, every Friday.
Directory of venture capital, private equity, corporate and nonprofit investors active in the space economy
1,486 investors are named on counted private space funding rounds in our funding record; 346 of them appear on at least 2. Each page lists the rounds with their sources, the co-investors and the transactions our counting rule leaves out. Only 574 of 749 counted rounds name an investor, so these are what our records show, not complete portfolios. Ranked by counted rounds, then rounds led.
| Investor | Counted rounds | Led | Latest deal |
|---|---|---|---|
| Seraphim Space | 22 | 7 | 2026-09-23 |
| Airbus Ventures | 15 | 7 | 2026-02-02 |
| Andreessen Horowitz | 13 | 10 | 2026-08-04 |
| Incubate Fund | 13 | 5 | 2026-08-20 |
| Lux Capital | 12 | 7 | 2026-09-30 |
| Y Combinator | 12 | 0 | 2026-09-23 |
| Founders Fund | 10 | 5 | 2026-09-30 |
| BpifranceGovernment-owned | 10 | 0 | 2026-04-23 |
| Washington Harbour Partners | 9 | 5 | 2026-10-09 |
| Blackbird Ventures | 8 | 5 | 2026-01-20 |
| Expansion Ventures | 8 | 4 | 2026-04-23 |
| SPARX Asset Management | 8 | 3 | 2026-06-19 |
| In-Q-Tel | 8 | 0 | 2023-08-21 |
| Techstars | 8 | 0 | 2023-09-27 |
| Caffeinated Capital | 7 | 5 | 2026-09-30 |
| Riot Ventures | 7 | 4 | 2026-09-16 |
| Speciale Invest | 7 | 4 | 2026-08-27 |
| Lakestar | 7 | 3 | 2026-06-09 |
| Space Capital | 7 | 2 | 2026-10-08 |
| Mitsui Sumitomo Insurance Venture Capital | 7 | 1 | 2026-08-20 |
| Mizuho Capital | 7 | 1 | 2026-04-07 |
| European Innovation Council FundGovernment-owned | 7 | 0 | 2026-09-16 |
| Alpine Space Ventures | 6 | 3 | 2026-02-10 |
| OTB Ventures | 6 | 2 | 2026-01-15 |
| Google Ventures | 5 | 4 | 2026-06-29 |
Investors on a single counted round have pages too; they are linked from the company profiles and the Most Active Space Investors release.