Week in Space Data, every Friday.
Directory of venture capital, private equity, corporate and nonprofit investors active in the space economy
1,501 investors are named on counted private space funding rounds in our funding record; 354 of them appear on at least 2. Each page lists the rounds with their sources, the co-investors and the transactions our counting rule leaves out. Only 586 of 771 counted rounds name an investor, so these are what our records show, not complete portfolios. Ranked by counted rounds, then rounds led.
| Investor | Counted rounds | Led | Latest deal |
|---|---|---|---|
| Seraphim Space | 22 | 7 | 2026-09-23 |
| Airbus Ventures | 15 | 7 | 2026-02-02 |
| Andreessen Horowitz | 14 | 11 | 2026-11-02 |
| Incubate Fund | 13 | 5 | 2026-08-20 |
| Lux Capital | 12 | 7 | 2026-09-30 |
| Y Combinator | 12 | 0 | 2026-09-23 |
| Founders Fund | 10 | 5 | 2026-09-30 |
| Washington Harbour Partners | 10 | 5 | 2026-11-02 |
| BpifranceGovernment-owned | 10 | 0 | 2026-04-23 |
| In-Q-Tel | 9 | 0 | 2026-11-02 |
| Blackbird Ventures | 8 | 5 | 2026-01-20 |
| SPARX Asset Management | 8 | 3 | 2026-06-19 |
| Caffeinated Capital | 7 | 5 | 2026-09-30 |
| Riot Ventures | 7 | 4 | 2026-09-16 |
| Speciale Invest | 7 | 4 | 2026-08-27 |
| Alpine Space Ventures | 7 | 3 | 2026-11-02 |
| Lakestar | 7 | 3 | 2026-06-09 |
| Space Capital | 7 | 2 | 2026-10-08 |
| Mitsui Sumitomo Insurance Venture Capital | 7 | 1 | 2026-08-20 |
| Mizuho Capital | 7 | 1 | 2026-04-07 |
| European Innovation Council FundGovernment-owned | 7 | 0 | 2026-09-16 |
| Industrious Ventures | 6 | 2 | 2026-10-28 |
| OTB Ventures | 6 | 2 | 2026-01-15 |
| Google Ventures | 5 | 4 | 2026-06-29 |
| Accel | 5 | 3 | 2026-10-15 |
Investors on a single counted round have pages too; they are linked from the company profiles and the Most Active Space Investors release.