Space Score · weekly edition 2026-W44 The Space Score is a 0 to 1000 snapshot of a space company's size and activity, relative to the other companies we track. It combines size (headcount, market value and revenue, 30%), U.S. federal space contracts (20%), equity raised (15%), momentum (15%) and, for launch companies, orbital launches (20%), so it leans heavily on size. It is descriptive: not a forecast, a rating or investment advice.
The largest changes in the SpaceNexus Space Score this week, with the inputs behind each one. Every explanation is computed from the stored readings: no AI, no editorial judgement. How the score works.
Compared with last week’s edition (2026-W43, inputs measured Oct 19, 2026).
This edition: inputs measured Oct 26, 2026 (02:10 UTC), methodology v6, 104 companies ranked. Of 94 ranked in both readings, 66 rose, 21 fell and 7 did not change.
Each input’s change is split by size. The part that records dated inside the period account for (a funding round, federal award or launch, by its own date, not the day we stored it) is a company event, and so is a market-value move or a change in the count of open roles on the company’s own job board. The rest is a data update: late records, corrections, newly searched companies, records leaving a rolling window, or a restarted job-board series. A move is listed as a mover only when events account for at least half of its points; moves caused mainly by data updates are listed separately under Data updates. 68 moves came only from other companies’ values changing and are not listed.
No movers in this edition. No ranked company moved mainly because of an event dated in the period.
These scores moved mainly because our records changed, not because of something the company did in the period: a record added late, a correction, a company newly searched or matched, or an older record leaving a rolling window. Each input is labelled.
Up 93 points
Score 381 → 474 · rank 62 → =52 (up 10 places)
Gross points by cause: data updates 93 · other companies’ values 1
Up 92 points
Score 250 → 342 · rank 82 → =72 (up 10 places)
Gross points by cause: data updates 93 · other companies’ values 1
Down 76 points
Score 223 → 147 · rank 83 → 102 (down 19 places)
Gross points by cause: data updates 78 · other companies’ values 2
Down 76 points
Score 633 → 557 · rank 19 → =33 (down 14 places)
Gross points by cause: data updates 76 · other companies’ values 1
Down 71 points
Score 286 → 215 · rank =72 → =91 (down 19 places)
Gross points by cause: data updates 70 · other companies’ values 1
Up 42 points
Score 585 → 627 · rank 28 → 22 (up 6 places)
Gross points by cause: data updates 42 · other companies’ values 1
Up 42 points
Score 512 → 554 · rank 39 → 35 (up 4 places)
Gross points by cause: data updates 42 · other companies’ values 1
Down 36 points
Score 430 → 394 · rank =55 → 64 (down 9 places)
Gross points by cause: data updates 33 · other companies’ values 2
Down 32 points
Score 519 → 487 · rank 37 → 50 (down 13 places)
Gross points by cause: data updates 31 · other companies’ values 1
Up 31 points
Score 584 → 615 · rank 29 → 25 (up 4 places)
Gross points by cause: data updates 31 · other companies’ values 1
Down 26 points
Score 696 → 670 · rank 14 → 17 (down 3 places)
Gross points by cause: data updates 25 · other companies’ values 1
Down 23 points
Score 731 → 708 · rank 9 → 12 (down 3 places)
Gross points by cause: data updates 28 · other companies’ values 9
Up 22 points
Score 283 → 305 · rank =75 → =77 (down 2 places)
Gross points by cause: data updates 21
Down 21 points
Score 565 → 544 · rank 32 → =36 (down 4 places)
Gross points by cause: data updates 17 · other companies’ values 6
Down 15 points
Score 517 → 502 · rank 38 → 45 (down 7 places)
Gross points by cause: data updates 15 · other companies’ values 3
Down 10 points
Score 796 → 786 · rank 4 → 4 (rank unchanged)
Gross points by cause: data updates 13 · other companies’ values 3
Down 4 points
Score 142 → 138 · rank 93 → 103 (down 10 places)
Gross points by cause: data updates 4
Down 4 points
Score 548 → 544 · rank 35 → =36 (down 1 place)
Gross points by cause: data updates 6
Down 1 point
Score 785 → 784 · rank 5 → 6 (down 1 place)
Gross points by cause: data updates 2
None.
| # | Company | Score The Space Score is a 0 to 1000 snapshot of a space company's size and activity, relative to the other companies we track. It combines size (headcount, market value and revenue, 30%), U.S. federal space contracts (20%), equity raised (15%), momentum (15%) and, for launch companies, orbital launches (20%), so it leans heavily on size. It is descriptive: not a forecast, a rating or investment advice. | Change | Scale | Gov. space | Capital access | Momentum | Flight record | Data |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SpaceX | 890 | down −3 | 94 | 95 | n/a | 57 | 100 | High · 100% |
| 2 | China Aerospace Science and Technology Corporation | 870 | up +4 | 99 | n/a | n/a | no data | 95 | Medium · 77% |
| 3 | L3Harris Technologies | 798 | no change | 89 | 81 | n/a | 60 | n/a | High · 100% |
| 4 | Northrop Grumman | 786 | down −10 data update | 94 | 82 | n/a | 80 | 52 | High · 100% |
| 5 | Lockheed Martin | 785 | up +5 | 97 | 81 | n/a | 38 | n/a | High · 100% |
| 6 | Boeing | 784 | down −1 data update | 99 | 83 | n/a | 31 | n/a | High · 100% |
| 7 | Viasat | 774 | up +2 | 70 | 83 | n/a | 84 | n/a | High · 100% |
| 8 | China Aerospace Science and Industry Corporation | 770 | no change | 99 | n/a | n/a | no data | 64 | Medium · 77% |
| =9 | Rocket Lab | 732 | up +4 | 75 | 88 | n/a | 27 | 90 | High · 100% |
| =9 | EchoStar | 732 | up +4 | 82 | 77 | n/a | no data | n/a | Medium · 77% |
| 11 | Lunar Outpost | 715 | no change | no data | 90 | 75 | 97 | n/a | Medium · 63% |
| 12 | Sierra Space | 708 | down −23 data update | 63 | 82 | 95 | 47 | n/a | High · 100% |
| 13 | Intuitive Machines | 704 | down −3 | 51 | 94 | n/a | 78 | n/a | High · 100% |
| 14 | ICEYE | 697 | up +9 | 66 | n/a | 96 | no data | n/a | Medium · 75% |
| 15 | Mitsubishi Heavy Industries | 690 | down −3 | 92 | n/a | n/a | no data | 47 | Medium · 77% |
| 16 | Planet Labs | 671 | up +59 | 56 | 83 | n/a | 68 | n/a | High · 100% |
| 17 | Axiom Space | 670 | down −26 data update | 50 | 94 | no data | 81 | n/a | Medium · 81% |
| 18 | Vast | 663 | down −2 | 56 | 87 | no data | 76 | n/a | Medium · 81% |
| 19 | Astranis | 659 | up +36 | 45 | 88 | 91 | 54 | n/a | High · 100% |
| 20 | United Launch Alliance | 647 | no change | 68 | 93 | n/a | 3 | 77 | High · 100% |
| 21 | CAS Space | 634 | up +4 | 55 | n/a | n/a | no data | 85 | Medium · 77% |
| 22 | Impulse Space | 627 | up +42 data update | 48 | 88 | 98 | 23 | n/a | High · 100% |
| 23 | Loft Orbital | 625 | down −3 | 28 | 89 | 88 | 70 | n/a | High · 100% |
| 24 | Iridium Communications | 622 | no change | 54 | 91 | n/a | 41 | n/a | High · 100% |
| 25 | Stoke Space | 615 | up +31 data update | no data | 89 | 99 | 22 | n/a | Medium · 63% |
| 26 | Globalstar | 613 | up +1 | 57 | 77 | n/a | 49 | n/a | High · 100% |
| 27 | Xona Space Systems | 609 | new | 44 | 90 | 94 | 23 | n/a | High · 100% |
| 28 | iSpace (China) | 605 | up +4 | 47 | n/a | 97 | no data | n/a | Medium · 75% |
| 29 | Voyager Technologies | 599 | down −4 | 44 | 90 | n/a | 51 | n/a | High · 100% |
| 30 | PLD Space | 584 | up +3 | 45 | n/a | 91 | no data | n/a | Medium · 75% |
| 31 | HawkEye 360 | 569 | down −4 | 38 | 87 | n/a | 54 | n/a | High · 100% |
| 32 | EnduroSat | 561 | up +3 | 40 | n/a | 92 | no data | n/a | Medium · 75% |
| =33 | Redwire | 557 | no change | 51 | 82 | n/a | 30 | n/a | High · 100% |
| =33 | Starfish Space | 557 | down −76 data update | 19 | 85 | 86 | 60 | n/a | High · 100% |
| 35 | Isar Aerospace | 554 | up +42 data update | 44 | n/a | 94 | 73 | 30 | High · 100% |
| =36 | KSAT | 544 | down −4 data update | 49 | 87 | n/a | 22 | n/a | High · 100% |
| =36 | Blue Origin | 544 | down −21 data update | no data | 96 | no data | 53 | 32 | Medium · 55% |
| 38 | D-Orbit | 529 | up +5 | 40 | n/a | 79 | no data | n/a | Medium · 75% |
| 39 | Telesat | 522 | new | 46 | n/a | n/a | 65 | n/a | Medium · 100% |
| 40 | Muon Space | 517 | up +87 | no data | 0 | 90 | 97 | n/a | Medium · 63% |
| 41 | LandSpace | 513 | up +3 | 64 | n/a | 0 | no data | 70 | Medium · 81% |
| 42 | Israel Aerospace Industries | 509 | up +4 | 84 | n/a | n/a | no data | 0 | Medium · 77% |
| 43 | Gilmour Space | 507 | up +3 | 32 | n/a | 88 | no data | n/a | Medium · 75% |
| 44 | Interstellar Technologies | 503 | up +5 | 36 | n/a | 77 | no data | n/a | Medium · 75% |
| 45 | Firefly Aerospace | 502 | down −15 data update | 55 | 92 | n/a | 12 | 30 | High · 100% |
| 46 | Open Cosmos | 501 | up +3 | 30 | n/a | 90 | no data | n/a | Medium · 75% |
| 47 | Turion Space | 499 | up +4 | 32 | 75 | no data | no data | n/a | Medium · 63% |
| 48 | Spire Global | 495 | up +3 | 28 | 80 | n/a | no data | n/a | Medium · 77% |
| 49 | Skyroot Aerospace | 491 | up +1 | 45 | n/a | 80 | no data | 30 | Medium · 81% |
| 50 | Gravitics | 487 | down −32 data update | 3 | 83 | 69 | 75 | n/a | High · 100% |
| 51 | Varda Space Industries | 486 | new | no data | 0 | 93 | 77 | n/a | Medium · 63% |
| =52 | Dawn Aerospace | 474 | up +93 data update | 18 | n/a | 66 | 87 | n/a | High · 100% |
| =52 | Arianespace | 474 | up +4 | 25 | n/a | n/a | no data | 77 | Medium · 77% |
| 54 | Moog Inc. | 471 | up +5 | 76 | 0 | n/a | no data | n/a | Medium · 77% |
| 55 | Rhea Space Activity | 464 | up +1 | no data | 78 | 39 | 16 | n/a | Medium · 63% |
| 56 | K2 Space | 457 | up +4 | 47 | 0 | 98 | no data | n/a | Medium · 81% |
| 57 | Fleet Space Technologies | 453 | up +4 | 23 | n/a | 84 | no data | n/a | Medium · 75% |
| 58 | The Exploration Company | 450 | up +4 | 16 | n/a | 96 | no data | n/a | Medium · 75% |
| 59 | Digantara | 435 | up +4 | 22 | n/a | 78 | no data | n/a | Medium · 75% |
| 60 | Kepler Communications | 432 | new | no data | n/a | 0 | 84 | n/a | Medium · 50% |
| 61 | True Anomaly | 422 | up +4 | 38 | 0 | 97 | no data | n/a | Medium · 81% |
| 62 | OroraTech | 419 | up +5 | 31 | n/a | 54 | no data | n/a | Medium · 75% |
| 63 | Cognitive Space | 399 | no change | no data | 79 | 0 | 19 | n/a | Medium · 63% |
| 64 | AST SpaceMobile | 394 | down −36 data update | 68 | 0 | n/a | 36 | n/a | High · 100% |
| 65 | Starcloud | 389 | up +1 | 31 | 0 | 93 | no data | n/a | Medium · 81% |
| 66 | Mercury Systems | 387 | up +5 | 58 | 0 | n/a | no data | n/a | Medium · 77% |
| 67 | U-Space | 379 | up +4 | 16 | n/a | 67 | no data | n/a | Medium · 75% |
| 68 | Apex | 375 | up +1 | 28 | 0 | 92 | no data | n/a | Medium · 81% |
| 69 | Observable Space | 366 | up +3 | 30 | 0 | 83 | no data | n/a | Medium · 81% |
| 70 | Interlune | 357 | up +5 | 4 | 71 | 37 | no data | n/a | Medium · 81% |
| 71 | Agnikul Cosmos | 353 | up +4 | 16 | n/a | 58 | no data | n/a | Medium · 75% |
| =72 | BlackSky | 342 | up +92 data update | 29 | 0 | n/a | 90 | n/a | High · 100% |
| =72 | UNIVITY | 342 | up +4 | 7 | n/a | 71 | no data | n/a | Medium · 75% |
| 74 | ispace inc. | 341 | new | 25 | n/a | n/a | 52 | n/a | Medium · 100% |
| 75 | Look Up Space | 332 | up +5 | 7 | n/a | 67 | no data | n/a | Medium · 75% |
| 76 | Orbcomm | 306 | up +3 | 56 | 0 | 0 | no data | n/a | Medium · 81% |
| =77 | Inversion Space | 305 | up +22 data update | 13 | 0 | 76 | 61 | n/a | High · 100% |
| =77 | Skylo Technologies | 305 | new | no data | 0 | 71 | 3 | n/a | Medium · 63% |
| 79 | Leanspace | 292 | up +5 | 7 | n/a | 51 | no data | n/a | Medium · 75% |
| 80 | Dhruva Space | 290 | up +4 | 32 | n/a | 0 | no data | n/a | Medium · 75% |
| =81 | Astroscale | 289 | up +3 | 37 | 0 | n/a | no data | n/a | Medium · 77% |
| =81 | York Space Systems | 289 | up +6 | 37 | 0 | n/a | no data | n/a | Medium · 77% |
| 83 | Skynopy | 288 | up +5 | 2 | n/a | 61 | no data | n/a | Medium · 75% |
| 84 | Katalyst Space | 287 | new | no data | 0 | 54 | 10 | n/a | Medium · 63% |
| 85 | Comtech Telecommunications | 273 | up +4 | 33 | 0 | n/a | no data | n/a | Medium · 77% |
| 86 | Relativity Space | 270 | new | no data | 0 | 0 | 55 | n/a | Medium · 63% |
| 87 | Infinite Orbits | 268 | up +3 | 7 | 0 | 77 | no data | n/a | Medium · 81% |
| =88 | Cailabs | 255 | up +4 | 25 | n/a | 0 | no data | n/a | Medium · 75% |
| =88 | Exotrail | 255 | up +4 | 25 | n/a | 0 | no data | n/a | Medium · 75% |
| 90 | Benchmark Space Systems | 218 | up +4 | 19 | 0 | 28 | no data | n/a | Medium · 81% |
| =91 | Portal Space | 215 | down −71 data update | 10 | 0 | 81 | 13 | n/a | High · 100% |
| =91 | LeoLabs | 215 | new | no data | 0 | 0 | 26 | n/a | Medium · 63% |
| =93 | Aldoria | 211 | up +4 | 16 | n/a | 0 | no data | n/a | Medium · 75% |
| =93 | Kineis | 211 | up +4 | 16 | n/a | 0 | no data | n/a | Medium · 75% |
| =93 | Unseenlabs | 211 | up +4 | 16 | n/a | 0 | no data | n/a | Medium · 75% |
| 96 | Space Forge | 196 | up +4 | 13 | n/a | 0 | no data | n/a | Medium · 75% |
| 97 | Innospace | 195 | down −3 | 7 | n/a | n/a | no data | 15 | Medium · 77% |
| 98 | Albedo | 179 | new | no data | 0 | 0 | 7 | n/a | Medium · 63% |
| 99 | Sidus Space | 178 | up +1 | 13 | 0 | n/a | no data | n/a | Medium · 77% |
| 100 | Vyoma | 177 | up +4 | 10 | n/a | 0 | no data | n/a | Medium · 75% |
| 101 | Apolink | 163 | up +3 | 1 | 0 | 33 | no data | n/a | Medium · 81% |
| 102 | Satellogic | 147 | down −76 data update | 24 | 0 | n/a | 16 | n/a | High · 100% |
| 103 | Momentus | 138 | down −4 data update | 6 | 0 | n/a | 48 | n/a | High · 100% |
| 104 | Rogue Space Systems | 115 | up +3 | 5 | 0 | 0 | no data | n/a | Medium · 81% |
The Space Score ranks companies relative to each other on public data we hold. It describes; it does not rate, forecast or recommend. It is not a credit rating and not investment advice. Full disclaimer
A new edition is frozen every Monday at 03:00 UTC.
The Space Score is descriptive: percentile ranks within the tracked roster. It is not a forecast, a credit rating or investment advice. See also the quarterly Space Score Top 25.
Week in Space Data, every Friday.